You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

802 lines
73 KiB

#
# There is insufficient memory for the Java Runtime Environment to continue.
# Native memory allocation (malloc) failed to allocate 1211936 bytes for Chunk::new
# Possible reasons:
# The system is out of physical RAM or swap space
# The process is running with CompressedOops enabled, and the Java Heap may be blocking the growth of the native heap
# Possible solutions:
# Reduce memory load on the system
# Increase physical memory or swap space
# Check if swap backing store is full
# Decrease Java heap size (-Xmx/-Xms)
# Decrease number of Java threads
# Decrease Java thread stack sizes (-Xss)
# Set larger code cache with -XX:ReservedCodeCacheSize=
# JVM is running with Unscaled Compressed Oops mode in which the Java heap is
# placed in the first 4GB address space. The Java Heap base address is the
# maximum limit for the native heap growth. Please use -XX:HeapBaseMinAddress
# to set the Java Heap base and to place the Java Heap above 4GB virtual address.
# This output file may be truncated or incomplete.
#
# Out of Memory Error (src/hotspot/share/memory/arena.cpp:197), pid=6628, tid=19760
#
# JRE version: OpenJDK Runtime Environment (11.0.15) (build 11.0.15+0-b2043.56-9505619)
# Java VM: OpenJDK 64-Bit Server VM (11.0.15+0-b2043.56-9505619, mixed mode, tiered, compressed oops, g1 gc, windows-amd64)
# No core dump will be written. Minidumps are not enabled by default on client versions of Windows
#
--------------- S U M M A R Y ------------
Command Line: --add-opens=java.base/java.util=ALL-UNNAMED --add-opens=java.base/java.lang=ALL-UNNAMED --add-opens=java.base/java.lang.invoke=ALL-UNNAMED --add-opens=java.prefs/java.util.prefs=ALL-UNNAMED -Xmx1536m -Dfile.encoding=GBK -Duser.country=CN -Duser.language=zh -Duser.variant org.gradle.launcher.daemon.bootstrap.GradleDaemon 6.7.1
Host: Intel(R) Core(TM) i5-1035G1 CPU @ 1.00GHz, 8 cores, 15G, Windows 10 , 64 bit Build 19041 (10.0.19041.2913)
Time: Tue May 30 03:59:45 2023 Windows 10 , 64 bit Build 19041 (10.0.19041.2913) elapsed time: 93.992625 seconds (0d 0h 1m 33s)
--------------- T H R E A D ---------------
Current thread (0x0000014d3c4af800): JavaThread "C2 CompilerThread2" daemon [_thread_in_native, id=19760, stack(0x00000044d5000000,0x00000044d5100000)]
Current CompileTask:
C2: 93992 5108 % 4 org.objectweb.asm.ClassReader::readCode @ 71 (5089 bytes)
Stack: [0x00000044d5000000,0x00000044d5100000]
Native frames: (J=compiled Java code, j=interpreted, Vv=VM code, C=native code)
V [jvm.dll+0x64135a]
V [jvm.dll+0x7d39f9]
V [jvm.dll+0x7d51b9]
V [jvm.dll+0x7d58a3]
V [jvm.dll+0x2691c5]
V [jvm.dll+0xc1a5c]
V [jvm.dll+0xc200c]
V [jvm.dll+0x2da2c2]
V [jvm.dll+0x54cad9]
V [jvm.dll+0x22a011]
V [jvm.dll+0x223809]
V [jvm.dll+0x220384]
V [jvm.dll+0x19e851]
V [jvm.dll+0x230479]
V [jvm.dll+0x22e5ef]
V [jvm.dll+0x794de1]
V [jvm.dll+0x78dc24]
V [jvm.dll+0x6400f6]
C [ucrtbase.dll+0x21bb2]
C [KERNEL32.DLL+0x17614]
C [ntdll.dll+0x526a1]
--------------- P R O C E S S ---------------
Threads class SMR info:
_java_thread_list=0x0000014d39cf44f0, length=27, elements={
0x0000014d1d304800, 0x0000014d36d1f000, 0x0000014d36d20800, 0x0000014d36d92000,
0x0000014d36d96000, 0x0000014d36d97000, 0x0000014d36d98800, 0x0000014d36d9a800,
0x0000014d36d9b800, 0x0000014d36f27000, 0x0000014d37fdb800, 0x0000014d36fc7800,
0x0000014d38b61000, 0x0000014d39822000, 0x0000014d39821800, 0x0000014d3981f800,
0x0000014d3a574800, 0x0000014d3a577000, 0x0000014d3a576800, 0x0000014d3a57d000,
0x0000014d3a580000, 0x0000014d3a581000, 0x0000014d3a57a800, 0x0000014d3a57b000,
0x0000014d3a575800, 0x0000014d3c4ac000, 0x0000014d3c4af800
}
Java Threads: ( => current thread )
0x0000014d1d304800 JavaThread "main" [_thread_blocked, id=16796, stack(0x00000044d2500000,0x00000044d2600000)]
0x0000014d36d1f000 JavaThread "Reference Handler" daemon [_thread_blocked, id=18572, stack(0x00000044d2c00000,0x00000044d2d00000)]
0x0000014d36d20800 JavaThread "Finalizer" daemon [_thread_blocked, id=2836, stack(0x00000044d2d00000,0x00000044d2e00000)]
0x0000014d36d92000 JavaThread "Signal Dispatcher" daemon [_thread_blocked, id=16092, stack(0x00000044d2e00000,0x00000044d2f00000)]
0x0000014d36d96000 JavaThread "Attach Listener" daemon [_thread_blocked, id=5568, stack(0x00000044d2f00000,0x00000044d3000000)]
0x0000014d36d97000 JavaThread "Service Thread" daemon [_thread_blocked, id=1484, stack(0x00000044d3000000,0x00000044d3100000)]
0x0000014d36d98800 JavaThread "C2 CompilerThread0" daemon [_thread_blocked, id=14716, stack(0x00000044d3100000,0x00000044d3200000)]
0x0000014d36d9a800 JavaThread "C1 CompilerThread0" daemon [_thread_blocked, id=2252, stack(0x00000044d3200000,0x00000044d3300000)]
0x0000014d36d9b800 JavaThread "Sweeper thread" daemon [_thread_blocked, id=13492, stack(0x00000044d3300000,0x00000044d3400000)]
0x0000014d36f27000 JavaThread "Common-Cleaner" daemon [_thread_blocked, id=17616, stack(0x00000044d3400000,0x00000044d3500000)]
0x0000014d37fdb800 JavaThread "Daemon health stats" [_thread_blocked, id=4660, stack(0x00000044d3d00000,0x00000044d3e00000)]
0x0000014d36fc7800 JavaThread "Incoming local TCP Connector on port 58253" [_thread_in_native, id=3448, stack(0x00000044d3e00000,0x00000044d3f00000)]
0x0000014d38b61000 JavaThread "Daemon periodic checks" [_thread_blocked, id=2224, stack(0x00000044d3f00000,0x00000044d4000000)]
0x0000014d39822000 JavaThread "Cache worker for file hash cache (C:\Users\Amanda\.gradle\caches\6.7.1\fileHashes)" [_thread_blocked, id=14220, stack(0x00000044d4800000,0x00000044d4900000)]
0x0000014d39821800 JavaThread "File lock request listener" [_thread_in_native, id=20384, stack(0x00000044d4900000,0x00000044d4a00000)]
0x0000014d3981f800 JavaThread "Cache worker for journal cache (C:\Users\Amanda\.gradle\caches\journal-1)" [_thread_blocked, id=8140, stack(0x00000044d4d00000,0x00000044d4e00000)]
0x0000014d3a574800 JavaThread "Cache worker for execution history cache (C:\Users\Amanda\.gradle\caches\6.7.1\executionHistory)" [_thread_blocked, id=8604, stack(0x00000044d6700000,0x00000044d6800000)]
0x0000014d3a577000 JavaThread "Cache worker for file content cache (C:\Users\Amanda\.gradle\caches\6.7.1\fileContent)" [_thread_blocked, id=21096, stack(0x00000044d6800000,0x00000044d6900000)]
0x0000014d3a576800 JavaThread "Daemon Thread 2" [_thread_blocked, id=19648, stack(0x00000044d2200000,0x00000044d2300000)]
0x0000014d3a57d000 JavaThread "Daemon worker Thread 2" [_thread_blocked, id=296, stack(0x00000044d4000000,0x00000044d4100000)]
0x0000014d3a580000 JavaThread "jar transforms Thread 22" [_thread_blocked, id=456, stack(0x00000044d4e00000,0x00000044d4f00000)]
0x0000014d3a581000 JavaThread "jar transforms Thread 23" [_thread_blocked, id=18216, stack(0x00000044d5100000,0x00000044d5200000)]
0x0000014d3a57a800 JavaThread "Handler for socket connection from /127.0.0.1:58253 to /127.0.0.1:58429" [_thread_in_native, id=2724, stack(0x00000044d2300000,0x00000044d2400000)]
0x0000014d3a57b000 JavaThread "Cancel handler" [_thread_blocked, id=7776, stack(0x00000044d2400000,0x00000044d2500000)]
0x0000014d3a575800 JavaThread "Asynchronous log dispatcher for DefaultDaemonConnection: socket connection from /127.0.0.1:58253 to /127.0.0.1:58429" [_thread_blocked, id=20960, stack(0x00000044d4100000,0x00000044d4200000)]
0x0000014d3c4ac000 JavaThread "C2 CompilerThread1" daemon [_thread_blocked, id=17252, stack(0x00000044d4f00000,0x00000044d5000000)]
=>0x0000014d3c4af800 JavaThread "C2 CompilerThread2" daemon [_thread_in_native, id=19760, stack(0x00000044d5000000,0x00000044d5100000)]
Other Threads:
0x0000014d36d1c800 VMThread "VM Thread" [stack: 0x00000044d2b00000,0x00000044d2c00000] [id=13928]
0x0000014d36f53000 WatcherThread [stack: 0x00000044d3500000,0x00000044d3600000] [id=17580]
0x0000014d1d31b000 GCTaskThread "GC Thread#0" [stack: 0x00000044d2600000,0x00000044d2700000] [id=16844]
0x0000014d37c84800 GCTaskThread "GC Thread#1" [stack: 0x00000044d3700000,0x00000044d3800000] [id=14380]
0x0000014d37c85000 GCTaskThread "GC Thread#2" [stack: 0x00000044d3800000,0x00000044d3900000] [id=6128]
0x0000014d37e34800 GCTaskThread "GC Thread#3" [stack: 0x00000044d3900000,0x00000044d3a00000] [id=12484]
0x0000014d37e39000 GCTaskThread "GC Thread#4" [stack: 0x00000044d3a00000,0x00000044d3b00000] [id=12380]
0x0000014d37e3a000 GCTaskThread "GC Thread#5" [stack: 0x00000044d3b00000,0x00000044d3c00000] [id=20088]
0x0000014d39270000 GCTaskThread "GC Thread#6" [stack: 0x00000044d4a00000,0x00000044d4b00000] [id=1192]
0x0000014d3948d000 GCTaskThread "GC Thread#7" [stack: 0x00000044d4b00000,0x00000044d4c00000] [id=15664]
0x0000014d1d342000 ConcurrentGCThread "G1 Main Marker" [stack: 0x00000044d2700000,0x00000044d2800000] [id=12540]
0x0000014d1d344000 ConcurrentGCThread "G1 Conc#0" [stack: 0x00000044d2800000,0x00000044d2900000] [id=17124]
0x0000014d37dcd800 ConcurrentGCThread "G1 Conc#1" [stack: 0x00000044d4c00000,0x00000044d4d00000] [id=460]
0x0000014d3635c800 ConcurrentGCThread "G1 Refine#0" [stack: 0x00000044d2900000,0x00000044d2a00000] [id=20928]
0x0000014d3635d000 ConcurrentGCThread "G1 Young RemSet Sampling" [stack: 0x00000044d2a00000,0x00000044d2b00000] [id=1812]
Threads with active compile tasks:
C2 CompilerThread2 94021 5108 % 4 org.objectweb.asm.ClassReader::readCode @ 71 (5089 bytes)
VM state:not at safepoint (normal execution)
VM Mutex/Monitor currently owned by a thread: None
OutOfMemory and StackOverflow Exception counts:
OutOfMemoryError java_heap_errors=3
LinkageErrors=111
Heap address: 0x00000000a0000000, size: 1536 MB, Compressed Oops mode: 32-bit
Narrow klass base: 0x0000000000000000, Narrow klass shift: 3
Compressed class space size: 1073741824 Address: 0x0000000100000000
Heap:
garbage-first heap total 260096K, used 108608K [0x00000000a0000000, 0x0000000100000000)
region size 1024K, 26 young (26624K), 7 survivors (7168K)
Metaspace used 44965K, capacity 46057K, committed 46332K, reserved 1089536K
class space used 5509K, capacity 5889K, committed 5964K, reserved 1048576K
Heap Regions: E=young(eden), S=young(survivor), O=old, HS=humongous(starts), HC=humongous(continues), CS=collection set, F=free, A=archive, TAMS=top-at-mark-start (previous, next)
| 0|0x00000000a0000000, 0x00000000a0100000, 0x00000000a0100000|100%| O| |TAMS 0x00000000a0100000, 0x00000000a0000000| Untracked
| 1|0x00000000a0100000, 0x00000000a0200000, 0x00000000a0200000|100%| O| |TAMS 0x00000000a0200000, 0x00000000a0100000| Untracked
| 2|0x00000000a0200000, 0x00000000a0300000, 0x00000000a0300000|100%| O| |TAMS 0x00000000a0300000, 0x00000000a0200000| Untracked
| 3|0x00000000a0300000, 0x00000000a0400000, 0x00000000a0400000|100%|HS| |TAMS 0x00000000a0400000, 0x00000000a0300000| Complete
| 4|0x00000000a0400000, 0x00000000a0500000, 0x00000000a0500000|100%|HC| |TAMS 0x00000000a0500000, 0x00000000a0400000| Complete
| 5|0x00000000a0500000, 0x00000000a0600000, 0x00000000a0600000|100%|HC| |TAMS 0x00000000a0600000, 0x00000000a0500000| Complete
| 6|0x00000000a0600000, 0x00000000a0700000, 0x00000000a0700000|100%| O| |TAMS 0x00000000a0700000, 0x00000000a0600000| Untracked
| 7|0x00000000a0700000, 0x00000000a0800000, 0x00000000a0800000|100%| O| |TAMS 0x00000000a0800000, 0x00000000a0700000| Untracked
| 8|0x00000000a0800000, 0x00000000a0900000, 0x00000000a0900000|100%| O| |TAMS 0x00000000a0900000, 0x00000000a0800000| Untracked
| 9|0x00000000a0900000, 0x00000000a0a00000, 0x00000000a0a00000|100%|HS| |TAMS 0x00000000a0a00000, 0x00000000a0900000| Complete
| 10|0x00000000a0a00000, 0x00000000a0b00000, 0x00000000a0b00000|100%|HC| |TAMS 0x00000000a0b00000, 0x00000000a0a00000| Complete
| 11|0x00000000a0b00000, 0x00000000a0c00000, 0x00000000a0c00000|100%|HS| |TAMS 0x00000000a0c00000, 0x00000000a0b00000| Complete
| 12|0x00000000a0c00000, 0x00000000a0d00000, 0x00000000a0d00000|100%|HC| |TAMS 0x00000000a0d00000, 0x00000000a0c00000| Complete
| 13|0x00000000a0d00000, 0x00000000a0e00000, 0x00000000a0e00000|100%|HC| |TAMS 0x00000000a0e00000, 0x00000000a0d00000| Complete
| 14|0x00000000a0e00000, 0x00000000a0f00000, 0x00000000a0f00000|100%|HS| |TAMS 0x00000000a0f00000, 0x00000000a0e00000| Complete
| 15|0x00000000a0f00000, 0x00000000a1000000, 0x00000000a1000000|100%|HC| |TAMS 0x00000000a1000000, 0x00000000a0f00000| Complete
| 16|0x00000000a1000000, 0x00000000a1100000, 0x00000000a1100000|100%|HC| |TAMS 0x00000000a1100000, 0x00000000a1000000| Complete
| 17|0x00000000a1100000, 0x00000000a1200000, 0x00000000a1200000|100%|HS| |TAMS 0x00000000a1200000, 0x00000000a1100000| Complete
| 18|0x00000000a1200000, 0x00000000a1300000, 0x00000000a1300000|100%|HC| |TAMS 0x00000000a1300000, 0x00000000a1200000| Complete
| 19|0x00000000a1300000, 0x00000000a1400000, 0x00000000a1400000|100%|HS| |TAMS 0x00000000a1400000, 0x00000000a1300000| Complete
| 20|0x00000000a1400000, 0x00000000a1500000, 0x00000000a1500000|100%|HC| |TAMS 0x00000000a1500000, 0x00000000a1400000| Complete
| 21|0x00000000a1500000, 0x00000000a1600000, 0x00000000a1600000|100%|HC| |TAMS 0x00000000a1600000, 0x00000000a1500000| Complete
| 22|0x00000000a1600000, 0x00000000a1700000, 0x00000000a1700000|100%|HC| |TAMS 0x00000000a1700000, 0x00000000a1600000| Complete
| 23|0x00000000a1700000, 0x00000000a1800000, 0x00000000a1800000|100%|HC| |TAMS 0x00000000a1800000, 0x00000000a1700000| Complete
| 24|0x00000000a1800000, 0x00000000a1900000, 0x00000000a1900000|100%|HC| |TAMS 0x00000000a1900000, 0x00000000a1800000| Complete
| 25|0x00000000a1900000, 0x00000000a1a00000, 0x00000000a1a00000|100%|HC| |TAMS 0x00000000a1a00000, 0x00000000a1900000| Complete
| 26|0x00000000a1a00000, 0x00000000a1b00000, 0x00000000a1b00000|100%|HC| |TAMS 0x00000000a1b00000, 0x00000000a1a00000| Complete
| 27|0x00000000a1b00000, 0x00000000a1c00000, 0x00000000a1c00000|100%|HC| |TAMS 0x00000000a1c00000, 0x00000000a1b00000| Complete
| 28|0x00000000a1c00000, 0x00000000a1d00000, 0x00000000a1d00000|100%|HC| |TAMS 0x00000000a1d00000, 0x00000000a1c00000| Complete
| 29|0x00000000a1d00000, 0x00000000a1e00000, 0x00000000a1e00000|100%|HS| |TAMS 0x00000000a1e00000, 0x00000000a1d00000| Complete
| 30|0x00000000a1e00000, 0x00000000a1f00000, 0x00000000a1f00000|100%|HC| |TAMS 0x00000000a1f00000, 0x00000000a1e00000| Complete
| 31|0x00000000a1f00000, 0x00000000a2000000, 0x00000000a2000000|100%|HS| |TAMS 0x00000000a2000000, 0x00000000a1f00000| Complete
| 32|0x00000000a2000000, 0x00000000a2100000, 0x00000000a2100000|100%|HC| |TAMS 0x00000000a2100000, 0x00000000a2000000| Complete
| 33|0x00000000a2100000, 0x00000000a2200000, 0x00000000a2200000|100%|HC| |TAMS 0x00000000a2200000, 0x00000000a2100000| Complete
| 34|0x00000000a2200000, 0x00000000a2300000, 0x00000000a2300000|100%|HC| |TAMS 0x00000000a2300000, 0x00000000a2200000| Complete
| 35|0x00000000a2300000, 0x00000000a2400000, 0x00000000a2400000|100%|HC| |TAMS 0x00000000a2400000, 0x00000000a2300000| Complete
| 36|0x00000000a2400000, 0x00000000a2500000, 0x00000000a2500000|100%| O| |TAMS 0x00000000a2500000, 0x00000000a2400000| Untracked
| 37|0x00000000a2500000, 0x00000000a2600000, 0x00000000a2600000|100%| O| |TAMS 0x00000000a2600000, 0x00000000a2500000| Untracked
| 38|0x00000000a2600000, 0x00000000a2700000, 0x00000000a2700000|100%| O| |TAMS 0x00000000a2700000, 0x00000000a2600000| Untracked
| 39|0x00000000a2700000, 0x00000000a2800000, 0x00000000a2800000|100%| O| |TAMS 0x00000000a2800000, 0x00000000a2700000| Untracked
| 40|0x00000000a2800000, 0x00000000a2900000, 0x00000000a2900000|100%| O| |TAMS 0x00000000a2900000, 0x00000000a2800000| Untracked
| 41|0x00000000a2900000, 0x00000000a2a00000, 0x00000000a2a00000|100%| O| |TAMS 0x00000000a2a00000, 0x00000000a2900000| Untracked
| 42|0x00000000a2a00000, 0x00000000a2b00000, 0x00000000a2b00000|100%| O| |TAMS 0x00000000a2b00000, 0x00000000a2a00000| Untracked
| 43|0x00000000a2b00000, 0x00000000a2c00000, 0x00000000a2c00000|100%| O| |TAMS 0x00000000a2b95400, 0x00000000a2b00000| Untracked
| 44|0x00000000a2c00000, 0x00000000a2d00000, 0x00000000a2d00000|100%| O| |TAMS 0x00000000a2c00000, 0x00000000a2c00000| Untracked
| 45|0x00000000a2d00000, 0x00000000a2e00000, 0x00000000a2e00000|100%| O| |TAMS 0x00000000a2d00000, 0x00000000a2d00000| Untracked
| 46|0x00000000a2e00000, 0x00000000a2f00000, 0x00000000a2f00000|100%| O| |TAMS 0x00000000a2e00000, 0x00000000a2e00000| Untracked
| 47|0x00000000a2f00000, 0x00000000a3000000, 0x00000000a3000000|100%| O| |TAMS 0x00000000a2f00000, 0x00000000a2f00000| Untracked
| 48|0x00000000a3000000, 0x00000000a3100000, 0x00000000a3100000|100%| O| |TAMS 0x00000000a3000000, 0x00000000a3000000| Untracked
| 49|0x00000000a3100000, 0x00000000a3100000, 0x00000000a3200000| 0%| F| |TAMS 0x00000000a3100000, 0x00000000a3100000| Untracked
| 50|0x00000000a3200000, 0x00000000a3200000, 0x00000000a3300000| 0%| F| |TAMS 0x00000000a3200000, 0x00000000a3200000| Untracked
| 51|0x00000000a3300000, 0x00000000a3300000, 0x00000000a3400000| 0%| F| |TAMS 0x00000000a3300000, 0x00000000a3300000| Untracked
| 52|0x00000000a3400000, 0x00000000a3400000, 0x00000000a3500000| 0%| F| |TAMS 0x00000000a3400000, 0x00000000a3400000| Untracked
| 53|0x00000000a3500000, 0x00000000a3500000, 0x00000000a3600000| 0%| F| |TAMS 0x00000000a3500000, 0x00000000a3500000| Untracked
| 54|0x00000000a3600000, 0x00000000a3700000, 0x00000000a3700000|100%| O| |TAMS 0x00000000a3600000, 0x00000000a3600000| Untracked
| 55|0x00000000a3700000, 0x00000000a3800000, 0x00000000a3800000|100%| O| |TAMS 0x00000000a3700000, 0x00000000a3700000| Untracked
| 56|0x00000000a3800000, 0x00000000a3900000, 0x00000000a3900000|100%| O| |TAMS 0x00000000a3800000, 0x00000000a3800000| Untracked
| 57|0x00000000a3900000, 0x00000000a3a00000, 0x00000000a3a00000|100%| O| |TAMS 0x00000000a3900000, 0x00000000a3900000| Untracked
| 58|0x00000000a3a00000, 0x00000000a3b00000, 0x00000000a3b00000|100%| O| |TAMS 0x00000000a3a00000, 0x00000000a3a00000| Untracked
| 59|0x00000000a3b00000, 0x00000000a3c00000, 0x00000000a3c00000|100%| O| |TAMS 0x00000000a3b00000, 0x00000000a3b00000| Untracked
| 60|0x00000000a3c00000, 0x00000000a3d00000, 0x00000000a3d00000|100%| O| |TAMS 0x00000000a3c00000, 0x00000000a3c00000| Untracked
| 61|0x00000000a3d00000, 0x00000000a3e00000, 0x00000000a3e00000|100%| O| |TAMS 0x00000000a3d00000, 0x00000000a3d00000| Untracked
| 62|0x00000000a3e00000, 0x00000000a3f00000, 0x00000000a3f00000|100%| O| |TAMS 0x00000000a3e00000, 0x00000000a3e00000| Untracked
| 63|0x00000000a3f00000, 0x00000000a4000000, 0x00000000a4000000|100%| O| |TAMS 0x00000000a3f00000, 0x00000000a3f00000| Untracked
| 64|0x00000000a4000000, 0x00000000a4100000, 0x00000000a4100000|100%| O| |TAMS 0x00000000a4000000, 0x00000000a4000000| Untracked
| 65|0x00000000a4100000, 0x00000000a4200000, 0x00000000a4200000|100%| O| |TAMS 0x00000000a4100000, 0x00000000a4100000| Untracked
| 66|0x00000000a4200000, 0x00000000a4300000, 0x00000000a4300000|100%| O| |TAMS 0x00000000a4200000, 0x00000000a4200000| Untracked
| 67|0x00000000a4300000, 0x00000000a4400000, 0x00000000a4400000|100%| O| |TAMS 0x00000000a4300000, 0x00000000a4300000| Untracked
| 68|0x00000000a4400000, 0x00000000a4500000, 0x00000000a4500000|100%| O| |TAMS 0x00000000a4400000, 0x00000000a4400000| Untracked
| 69|0x00000000a4500000, 0x00000000a4600000, 0x00000000a4600000|100%| O| |TAMS 0x00000000a4500000, 0x00000000a4500000| Untracked
| 70|0x00000000a4600000, 0x00000000a4700000, 0x00000000a4700000|100%| O| |TAMS 0x00000000a4600000, 0x00000000a4600000| Untracked
| 71|0x00000000a4700000, 0x00000000a4800000, 0x00000000a4800000|100%| O| |TAMS 0x00000000a4700000, 0x00000000a4700000| Untracked
| 72|0x00000000a4800000, 0x00000000a4900000, 0x00000000a4900000|100%| O| |TAMS 0x00000000a4800000, 0x00000000a4800000| Untracked
| 73|0x00000000a4900000, 0x00000000a4a00000, 0x00000000a4a00000|100%| O| |TAMS 0x00000000a4900000, 0x00000000a4900000| Untracked
| 74|0x00000000a4a00000, 0x00000000a4b00000, 0x00000000a4b00000|100%| O| |TAMS 0x00000000a4a00000, 0x00000000a4a00000| Untracked
| 75|0x00000000a4b00000, 0x00000000a4c00000, 0x00000000a4c00000|100%| O| |TAMS 0x00000000a4b00000, 0x00000000a4b00000| Untracked
| 76|0x00000000a4c00000, 0x00000000a4d00000, 0x00000000a4d00000|100%| O| |TAMS 0x00000000a4c00000, 0x00000000a4c00000| Untracked
| 77|0x00000000a4d00000, 0x00000000a4e00000, 0x00000000a4e00000|100%| O| |TAMS 0x00000000a4d00000, 0x00000000a4d00000| Untracked
| 78|0x00000000a4e00000, 0x00000000a4f00000, 0x00000000a4f00000|100%| O| |TAMS 0x00000000a4e00000, 0x00000000a4e00000| Untracked
| 79|0x00000000a4f00000, 0x00000000a5000000, 0x00000000a5000000|100%| O| |TAMS 0x00000000a4f00000, 0x00000000a4f00000| Untracked
| 80|0x00000000a5000000, 0x00000000a50be600, 0x00000000a5100000| 74%| O| |TAMS 0x00000000a5000000, 0x00000000a5000000| Untracked
| 81|0x00000000a5100000, 0x00000000a5200000, 0x00000000a5200000|100%| O| |TAMS 0x00000000a5100000, 0x00000000a5100000| Untracked
| 82|0x00000000a5200000, 0x00000000a5200000, 0x00000000a5300000| 0%| F| |TAMS 0x00000000a5200000, 0x00000000a5200000| Untracked
| 83|0x00000000a5300000, 0x00000000a5300000, 0x00000000a5400000| 0%| F| |TAMS 0x00000000a5300000, 0x00000000a5300000| Untracked
| 84|0x00000000a5400000, 0x00000000a5400000, 0x00000000a5500000| 0%| F| |TAMS 0x00000000a5400000, 0x00000000a5400000| Untracked
| 85|0x00000000a5500000, 0x00000000a5500000, 0x00000000a5600000| 0%| F| |TAMS 0x00000000a5500000, 0x00000000a5500000| Untracked
| 86|0x00000000a5600000, 0x00000000a5600000, 0x00000000a5700000| 0%| F| |TAMS 0x00000000a5600000, 0x00000000a5600000| Untracked
| 87|0x00000000a5700000, 0x00000000a5800000, 0x00000000a5800000|100%|HS| |TAMS 0x00000000a5700000, 0x00000000a5700000| Complete
| 88|0x00000000a5800000, 0x00000000a5900000, 0x00000000a5900000|100%|HC| |TAMS 0x00000000a5800000, 0x00000000a5800000| Complete
| 89|0x00000000a5900000, 0x00000000a5a00000, 0x00000000a5a00000|100%|HC| |TAMS 0x00000000a5900000, 0x00000000a5900000| Complete
| 90|0x00000000a5a00000, 0x00000000a5b00000, 0x00000000a5b00000|100%|HC| |TAMS 0x00000000a5a00000, 0x00000000a5a00000| Complete
| 91|0x00000000a5b00000, 0x00000000a5c00000, 0x00000000a5c00000|100%|HC| |TAMS 0x00000000a5b00000, 0x00000000a5b00000| Complete
| 92|0x00000000a5c00000, 0x00000000a5c00000, 0x00000000a5d00000| 0%| F| |TAMS 0x00000000a5c00000, 0x00000000a5c00000| Untracked
| 93|0x00000000a5d00000, 0x00000000a5d00000, 0x00000000a5e00000| 0%| F| |TAMS 0x00000000a5d00000, 0x00000000a5d00000| Untracked
| 94|0x00000000a5e00000, 0x00000000a5e00000, 0x00000000a5f00000| 0%| F| |TAMS 0x00000000a5e00000, 0x00000000a5e00000| Untracked
| 95|0x00000000a5f00000, 0x00000000a5f00000, 0x00000000a6000000| 0%| F| |TAMS 0x00000000a5f00000, 0x00000000a5f00000| Untracked
| 96|0x00000000a6000000, 0x00000000a6000000, 0x00000000a6100000| 0%| F| |TAMS 0x00000000a6000000, 0x00000000a6000000| Untracked
| 97|0x00000000a6100000, 0x00000000a6100000, 0x00000000a6200000| 0%| F| |TAMS 0x00000000a6100000, 0x00000000a6100000| Untracked
| 98|0x00000000a6200000, 0x00000000a6200000, 0x00000000a6300000| 0%| F| |TAMS 0x00000000a6200000, 0x00000000a6200000| Untracked
| 99|0x00000000a6300000, 0x00000000a6300000, 0x00000000a6400000| 0%| F| |TAMS 0x00000000a6300000, 0x00000000a6300000| Untracked
| 100|0x00000000a6400000, 0x00000000a6400000, 0x00000000a6500000| 0%| F| |TAMS 0x00000000a6400000, 0x00000000a6400000| Untracked
| 101|0x00000000a6500000, 0x00000000a6500000, 0x00000000a6600000| 0%| F| |TAMS 0x00000000a6500000, 0x00000000a6500000| Untracked
| 102|0x00000000a6600000, 0x00000000a6600000, 0x00000000a6700000| 0%| F| |TAMS 0x00000000a6600000, 0x00000000a6600000| Untracked
| 103|0x00000000a6700000, 0x00000000a6700000, 0x00000000a6800000| 0%| F| |TAMS 0x00000000a6700000, 0x00000000a6700000| Untracked
| 104|0x00000000a6800000, 0x00000000a6800000, 0x00000000a6900000| 0%| F| |TAMS 0x00000000a6800000, 0x00000000a6800000| Untracked
| 105|0x00000000a6900000, 0x00000000a6900000, 0x00000000a6a00000| 0%| F| |TAMS 0x00000000a6900000, 0x00000000a6900000| Untracked
| 106|0x00000000a6a00000, 0x00000000a6a00000, 0x00000000a6b00000| 0%| F| |TAMS 0x00000000a6a00000, 0x00000000a6a00000| Untracked
| 107|0x00000000a6b00000, 0x00000000a6b00000, 0x00000000a6c00000| 0%| F| |TAMS 0x00000000a6b00000, 0x00000000a6b00000| Untracked
| 108|0x00000000a6c00000, 0x00000000a6c00000, 0x00000000a6d00000| 0%| F| |TAMS 0x00000000a6c00000, 0x00000000a6c00000| Untracked
| 109|0x00000000a6d00000, 0x00000000a6d00000, 0x00000000a6e00000| 0%| F| |TAMS 0x00000000a6d00000, 0x00000000a6d00000| Untracked
| 110|0x00000000a6e00000, 0x00000000a6e00000, 0x00000000a6f00000| 0%| F| |TAMS 0x00000000a6e00000, 0x00000000a6e00000| Untracked
| 111|0x00000000a6f00000, 0x00000000a6f00000, 0x00000000a7000000| 0%| F| |TAMS 0x00000000a6f00000, 0x00000000a6f00000| Untracked
