You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

235 lines
6.9 KiB

# created by tools/tclZIC.tcl - do not edit
set TZData(:America/Miquelon) {
{-9223372036854775808 -13480 0 LMT}
{-1850328920 -14400 0 AST}
{326001600 -10800 0 PMST}
{536468400 -10800 0 PMST}
{544597200 -7200 1 PMDT}
{562132800 -10800 0 PMST}
{576046800 -7200 1 PMDT}
{594187200 -10800 0 PMST}
{607496400 -7200 1 PMDT}
{625636800 -10800 0 PMST}
{638946000 -7200 1 PMDT}
{657086400 -10800 0 PMST}
{671000400 -7200 1 PMDT}
{688536000 -10800 0 PMST}
{702450000 -7200 1 PMDT}
{719985600 -10800 0 PMST}
{733899600 -7200 1 PMDT}
{752040000 -10800 0 PMST}
{765349200 -7200 1 PMDT}
{783489600 -10800 0 PMST}
{796798800 -7200 1 PMDT}
{814939200 -10800 0 PMST}
{828853200 -7200 1 PMDT}
{846388800 -10800 0 PMST}
{860302800 -7200 1 PMDT}
{877838400 -10800 0 PMST}
{891752400 -7200 1 PMDT}
{909288000 -10800 0 PMST}
{923202000 -7200 1 PMDT}
{941342400 -10800 0 PMST}
{954651600 -7200 1 PMDT}
{972792000 -10800 0 PMST}
{986101200 -7200 1 PMDT}
{1004241600 -10800 0 PMST}
{1018155600 -7200 1 PMDT}
{1035691200 -10800 0 PMST}
{1049605200 -7200 1 PMDT}
{1067140800 -10800 0 PMST}
{1081054800 -7200 1 PMDT}
{1099195200 -10800 0 PMST}
{1112504400 -7200 1 PMDT}
{1130644800 -10800 0 PMST}
{1143954000 -7200 1 PMDT}
{1162094400 -10800 0 PMST}
{1173589200 -7200 1 PMDT}
{1194148800 -10800 0 PMST}
{1205038800 -7200 1 PMDT}
{1225598400 -10800 0 PMST}
{1236488400 -7200 1 PMDT}
{1257048000 -10800 0 PMST}
{1268542800 -7200 1 PMDT}
{1289102400 -10800 0 PMST}
{1299992400 -7200 1 PMDT}
{1320552000 -10800 0 PMST}
{1331442000 -7200 1 PMDT}
{1352001600 -10800 0 PMST}
{1362891600 -7200 1 PMDT}
{1383451200 -10800 0 PMST}
{1394341200 -7200 1 PMDT}
{1414900800 -10800 0 PMST}
{1425790800 -7200 1 PMDT}
{1446350400 -10800 0 PMST}
{1457845200 -7200 1 PMDT}
{1478404800 -10800 0 PMST}
{1489294800 -7200 1 PMDT}
{1509854400 -10800 0 PMST}
{1520744400 -7200 1 PMDT}
{1541304000 -10800 0 PMST}
{1552194000 -7200 1 PMDT}
{1572753600 -10800 0 PMST}
{1583643600 -7200 1 PMDT}
{1604203200 -10800 0 PMST}
{1615698000 -7200 1 PMDT}
{1636257600 -10800 0 PMST}
{1647147600 -7200 1 PMDT}
{1667707200 -10800 0 PMST}
{1678597200 -7200 1 PMDT}
{1699156800 -10800 0 PMST}
{1710046800 -7200 1 PMDT}
{1730606400 -10800 0 PMST}
{1741496400 -7200 1 PMDT}
{1762056000 -10800 0 PMST}
{1772946000 -7200 1 PMDT}
{1793505600 -10800 0 PMST}
{1805000400 -7200 1 PMDT}
{1825560000 -10800 0 PMST}
{1836450000 -7200 1 PMDT}
{1857009600 -10800 0 PMST}
{1867899600 -7200 1 PMDT}
{1888459200 -10800 0 PMST}
{1899349200 -7200 1 PMDT}
{1919908800 -10800 0 PMST}
{1930798800 -7200 1 PMDT}
{1951358400 -10800 0 PMST}
{1962853200 -7200 1 PMDT}
{1983412800 -10800 0 PMST}
{1994302800 -7200 1 PMDT}
{2014862400 -10800 0 PMST}
{2025752400 -7200 1 PMDT}
{2046312000 -10800 0 PMST}
{2057202000 -7200 1 PMDT}
{2077761600 -10800 0 PMST}
{2088651600 -7200 1 PMDT}
{2109211200 -10800 0 PMST}
{2120101200 -7200 1 PMDT}
{2140660800 -10800 0 PMST}
{2152155600 -7200 1 PMDT}
{2172715200 -10800 0 PMST}
{2183605200 -7200 1 PMDT}
{2204164800 -10800 0 PMST}
{2215054800 -7200 1 PMDT}
{2235614400 -10800 0 PMST}
{2246504400 -7200 1 PMDT}
{2267064000 -10800 0 PMST}
{2277954000 -7200 1 PMDT}
{2298513600 -10800 0 PMST}
{2309403600 -7200 1 PMDT}
{2329963200 -10800 0 PMST}
{2341458000 -7200 1 PMDT}
{2362017600 -10800 0 PMST}
{2372907600 -7200 1 PMDT}
{2393467200 -10800 0 PMST}
{2404357200 -7200 1 PMDT}
{2424916800 -10800 0 PMST}
{2435806800 -7200 1 PMDT}
{2456366400 -10800 0 PMST}
{2467256400 -7200 1 PMDT}
{2487816000 -10800 0 PMST}
{2499310800 -7200 1 PMDT}
{2519870400 -10800 0 PMST}
{2530760400 -7200 1 PMDT}
{2551320000 -10800 0 PMST}
{2562210000 -7200 1 PMDT}
{2582769600 -10800 0 PMST}
{2593659600 -7200 1 PMDT}
{2614219200 -10800 0 PMST}
{2625109200 -7200 1 PMDT}
{2645668800 -10800 0 PMST}
{2656558800 -7200 1 PMDT}
{2677118400 -10800 0 PMST}
{2688613200 -7200 1 PMDT}
{2709172800 -10800 0 PMST}
{2720062800 -7200 1 PMDT}
{2740622400 -10800 0 PMST}
{2751512400 -7200 1 PMDT}
{2772072000 -10800 0 PMST}
{2782962000 -7200 1 PMDT}
{2803521600 -10800 0 PMST}
{2814411600 -7200 1 PMDT}
{2834971200 -10800 0 PMST}
{2846466000 -7200 1 PMDT}
{2867025600 -10800 0 PMST}
{2877915600 -7200 1 PMDT}
{2898475200 -10800 0 PMST}
{2909365200 -7200 1 PMDT}
{2929924800 -10800 0 PMST}
{2940814800 -7200 1 PMDT}
{2961374400 -10800 0 PMST}
{2972264400 -7200 1 PMDT}
{2992824000 -10800 0 PMST}
{3003714000 -7200 1 PMDT}
{3024273600 -10800 0 PMST}
{3035768400 -7200 1 PMDT}
{3056328000 -10800 0 PMST}
{3067218000 -7200 1 PMDT}
{3087777600 -10800 0 PMST}
{3098667600 -7200 1 PMDT}
{3119227200 -10800 0 PMST}
{3130117200 -7200 1 PMDT}
{3150676800 -10800 0 PMST}
{3161566800 -7200 1 PMDT}
{3182126400 -10800 0 PMST}
{3193016400 -7200 1 PMDT}
{3213576000 -10800 0 PMST}
{3225070800 -7200 1 PMDT}
{3245630400 -10800 0 PMST}
{3256520400 -7200 1 PMDT}
{3277080000 -10800 0 PMST}
{3287970000 -7200 1 PMDT}
{3308529600 -10800 0 PMST}
{3319419600 -7200 1 PMDT}
{3339979200 -10800 0 PMST}
{3350869200 -7200 1 PMDT}
{3371428800 -10800 0 PMST}
{3382923600 -7200 1 PMDT}
{3403483200 -10800 0 PMST}
{3414373200 -7200 1 PMDT}
{3434932800 -10800 0 PMST}
{3445822800 -7200 1 PMDT}
{3466382400 -10800 0 PMST}
{3477272400 -7200 1 PMDT}
{3497832000 -10800 0 PMST}
{3508722000 -7200 1 PMDT}
{3529281600 -10800 0 PMST}
{3540171600 -7200 1 PMDT}
{3560731200 -10800 0 PMST}
{3572226000 -7200 1 PMDT}
{3592785600 -10800 0 PMST}
{3603675600 -7200 1 PMDT}
{3624235200 -10800 0 PMST}
{3635125200 -7200 1 PMDT}
{3655684800 -10800 0 PMST}
{3666574800 -7200 1 PMDT}
{3687134400 -10800 0 PMST}
{3698024400 -7200 1 PMDT}
{3718584000 -10800 0 PMST}
{3730078800 -7200 1 PMDT}
{3750638400 -10800 0 PMST}
{3761528400 -7200 1 PMDT}
{3782088000 -10800 0 PMST}
{3792978000 -7200 1 PMDT}
{3813537600 -10800 0 PMST}
{3824427600 -7200 1 PMDT}
{3844987200 -10800 0 PMST}
{3855877200 -7200 1 PMDT}
{3876436800 -10800 0 PMST}
{3887326800 -7200 1 PMDT}
{3907886400 -10800 0 PMST}
{3919381200 -7200 1 PMDT}
{3939940800 -10800 0 PMST}
{3950830800 -7200 1 PMDT}
{3971390400 -10800 0 PMST}
{3982280400 -7200 1 PMDT}
{4002840000 -10800 0 PMST}
{4013730000 -7200 1 PMDT}
{4034289600 -10800 0 PMST}
{4045179600 -7200 1 PMDT}
{4065739200 -10800 0 PMST}
{4076629200 -7200 1 PMDT}
{4097188800 -10800 0 PMST}
}