|
|
|
@ -1279,6 +1279,8 @@ http://localhost:3000/api/18816895620/mirror_demo | jq
|
|
|
|
|
|watchers_count |int|关注数量|
|
|
|
|
|
|branches_count |int|分支数量|
|
|
|
|
|
|commits_count |int|总提交记录数量|
|
|
|
|
|
|permission |string|当前登录用户对该仓库的操作权限, Manager:管理员,可以在线编辑文件、在线新建文件、可以设置仓库的基本信息; Developer:开发人员,可在线编辑文件、在线新建文件、不能设置仓库信息; Reporter: 报告人员,只能查看信息,不能设置仓库信息、不能在线编辑文件、不能在线新建文件;用户未登录时也会返回Reporter, 说明也只有读取文件的权限 |
|
|
|
|
|
|mirror_url |string|镜像地址, 只有通过镜像过来的项目才会有这个地址|
|
|
|
|
|
|author |object|提交用户|
|
|
|
|
|
|-- login |string|用户名称|
|
|
|
|
|
|-- image_url |string|用户头像|
|
|
|
|
@ -1288,11 +1290,13 @@ http://localhost:3000/api/18816895620/mirror_demo | jq
|
|
|
|
|
```
|
|
|
|
|
{
|
|
|
|
|
"identifier": "mirror_demo",
|
|
|
|
|
"praises_count": 0,
|
|
|
|
|
"praises_count": 1,
|
|
|
|
|
"forked_count": 0,
|
|
|
|
|
"watchers_count": 0,
|
|
|
|
|
"branches_count": 4,
|
|
|
|
|
"commits_count": 81,
|
|
|
|
|
"watchers_count": 1,
|
|
|
|
|
"branches_count": 6,
|
|
|
|
|
"commits_count": 105,
|
|
|
|
|
"permission": "Manager",
|
|
|
|
|
"mirror_url": "https://gitea.com/CasperVector/slew.git",
|
|
|
|
|
"author": {
|
|
|
|
|
"name": "18816895620",
|
|
|
|
|
"image_url": "avatars/User/b"
|
|
|
|
|