yzl
93958d0fb0
|
1 year ago | |
---|---|---|
.. | ||
README.md | 1 year ago | |
template_module_generic_snmp_snmp.yaml | 1 year ago |
README.md
Generic by SNMP
Macros used
Name | Description | Default |
---|---|---|
{$SNMP.TIMEOUT} | 5m |
|
{$ICMP_LOSS_WARN} | 20 |
|
{$ICMP_RESPONSE_TIME_WARN} | 0.15 |
Items
Name | Description | Type | Key and additional info |
---|---|---|---|
Generic SNMP: Uptime (network) | MIB: SNMPv2-MIB The time (in hundredths of a second) since the network management portion of the system was last re-initialized. |
SNMP agent | system.net.uptime[sysUpTime.0] Preprocessing
|
Generic SNMP: Uptime (hardware) | MIB: HOST-RESOURCES-MIB The amount of time since this host was last initialized. Note that this is different from sysUpTime in the SNMPv2-MIB [RFC1907] because sysUpTime is the uptime of the network management portion of the system. |
SNMP agent | system.hw.uptime[hrSystemUptime.0] Preprocessing
|
Generic SNMP: SNMP traps (fallback) | The item is used to collect all SNMP traps unmatched by other snmptrap items |
SNMP trap | snmptrap.fallback |
Generic SNMP: System location | MIB: SNMPv2-MIB The physical location of this node (e.g., `telephone closet, 3rd floor'). If the location is unknown, the value is the zero-length string. |
SNMP agent | system.location[sysLocation.0] Preprocessing
|
Generic SNMP: System contact details | MIB: SNMPv2-MIB The textual identification of the contact person for this managed node, together with information on how to contact this person. If no contact information is known, the value is the zero-length string. |
SNMP agent | system.contact[sysContact.0] Preprocessing
|
Generic SNMP: System object ID | MIB: SNMPv2-MIB The vendor's authoritative identification of the network management subsystem contained in the entity. This value is allocated within the SMI enterprises subtree (1.3.6.1.4.1) and provides an easy and unambiguous means for determining |
SNMP agent | system.objectid[sysObjectID.0] Preprocessing
|
Generic SNMP: System name | MIB: SNMPv2-MIB An administratively-assigned name for this managed node.By convention, this is the node's fully-qualified domain name. If the name is unknown, the value is the zero-length string. |
SNMP agent | system.name Preprocessing
|
Generic SNMP: System description | MIB: SNMPv2-MIB A textual description of the entity. This value should include the full name and version identification of the system's hardware type, software operating-system, and networking software. |
SNMP agent | system.descr[sysDescr.0] Preprocessing
|
Generic SNMP: SNMP agent availability | Availability of SNMP checks on the host. The value of this item corresponds to availability icons in the host list. Possible value: 0 - not available 1 - available 2 - unknown |
Zabbix internal | zabbix[host,snmp,available] |
Generic SNMP: ICMP ping | Simple check | icmpping | |
Generic SNMP: ICMP loss | Simple check | icmppingloss | |
Generic SNMP: ICMP response time | Simple check | icmppingsec |
Triggers
Name | Description | Expression | Severity | Dependencies and additional info |
---|---|---|---|---|
Generic SNMP: Host has been restarted | Uptime is less than 10 minutes. |
(last(/Generic by SNMP/system.hw.uptime[hrSystemUptime.0])>0 and last(/Generic by SNMP/system.hw.uptime[hrSystemUptime.0])<10m) or (last(/Generic by SNMP/system.hw.uptime[hrSystemUptime.0])=0 and last(/Generic by SNMP/system.net.uptime[sysUpTime.0])<10m) |
Warning | Manual close: Yes Depends on:
|
Generic SNMP: System name has changed | The name of the system has changed. Acknowledge to close the problem manually. |
last(/Generic by SNMP/system.name,#1)<>last(/Generic by SNMP/system.name,#2) and length(last(/Generic by SNMP/system.name))>0 |
Info | Manual close: Yes |
Generic SNMP: No SNMP data collection | SNMP is not available for polling. Please check device connectivity and SNMP settings. |
max(/Generic by SNMP/zabbix[host,snmp,available],{$SNMP.TIMEOUT})=0 |
Warning | Depends on:
|
Generic SNMP: Unavailable by ICMP ping | Last three attempts returned timeout. Please check device connectivity. |
max(/Generic by SNMP/icmpping,#3)=0 |
High | |
Generic SNMP: High ICMP ping loss | min(/Generic by SNMP/icmppingloss,5m)>{$ICMP_LOSS_WARN} and min(/Generic by SNMP/icmppingloss,5m)<100 |
Warning | Depends on:
|
|
Generic SNMP: High ICMP ping response time | avg(/Generic by SNMP/icmppingsec,5m)>{$ICMP_RESPONSE_TIME_WARN} |
Warning | Depends on:
|
Feedback
Please report any issues with the template at https://support.zabbix.com
You can also provide feedback, discuss the template, or ask for help at ZABBIX forums