{ "cells": [ { "cell_type": "markdown", "id": "973482e4", "metadata": {}, "source": [ "## Pandas读取数据" ] }, { "cell_type": "code", "execution_count": 1, "id": "beb98a6b", "metadata": {}, "outputs": [], "source": [ "import pandas as pd" ] }, { "cell_type": "markdown", "id": "76818406", "metadata": {}, "source": [ "## CSV文件的读取与保存" ] }, { "cell_type": "code", "execution_count": 2, "id": "682bdd7c", "metadata": { "scrolled": true }, "outputs": [ { "data": { "text/html": [ "
\n", " | Molecule ChEMBL ID | \n", "Molecule Name | \n", "Molecule Max Phase | \n", "Molecular Weight | \n", "#RO5 Violations | \n", "AlogP | \n", "Compound Key | \n", "Smiles | \n", "Standard Type | \n", "Standard Relation | \n", "... | \n", "Target ChEMBL ID | \n", "Target Name | \n", "Target Organism | \n", "Target Type | \n", "Document ChEMBL ID | \n", "Source ID | \n", "Source Description | \n", "Document Journal | \n", "Document Year | \n", "Cell ChEMBL ID | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "CHEMBL465295 | \n", "NaN | \n", "0 | \n", "371.39 | \n", "0.0 | \n", "1.89 | \n", "29 | \n", "CC(=O)O[C@H]1C=C2CCN3Cc4cc5OCOc5cc4[C@H]([C@@H... | \n", "Ki | \n", "NaN | \n", "... | \n", "CHEMBL220 | \n", "Acetylcholinesterase | \n", "Homo sapiens | \n", "SINGLE PROTEIN | \n", "CHEMBL1221246 | \n", "1 | \n", "Scientific Literature | \n", "Bioorg. Med. Chem. Lett. | \n", "2010.0 | \n", "NaN | \n", "
1 | \n", "CHEMBL385800 | \n", "NaN | \n", "0 | \n", "216.02 | \n", "0.0 | \n", "2.13 | \n", "50 | \n", "Clc1cc(Cl)c2C(=O)C(=O)Nc2c1 | \n", "Ki | \n", "'>' | \n", "... | \n", "CHEMBL220 | \n", "Acetylcholinesterase | \n", "Homo sapiens | \n", "SINGLE PROTEIN | \n", "CHEMBL1144473 | \n", "1 | \n", "Scientific Literature | \n", "J. Med. Chem. | \n", "2007.0 | \n", "NaN | \n", "
2 | \n", "CHEMBL222190 | \n", "NaN | \n", "0 | \n", "181.58 | \n", "0.0 | \n", "1.47 | \n", "43 | \n", "Clc1cccc2C(=O)C(=O)Nc12 | \n", "Ki | \n", "'>' | \n", "... | \n", "CHEMBL220 | \n", "Acetylcholinesterase | \n", "Homo sapiens | \n", "SINGLE PROTEIN | \n", "CHEMBL1144473 | \n", "1 | \n", "Scientific Literature | \n", "J. Med. Chem. | \n", "2007.0 | \n", "NaN | \n", "
3 | \n", "CHEMBL327012 | \n", "NaN | \n", "0 | \n", "181.58 | \n", "0.0 | \n", "1.47 | \n", "33 | \n", "Clc1ccc2NC(=O)C(=O)c2c1 | \n", "Ki | \n", "'>' | \n", "... | \n", "CHEMBL220 | \n", "Acetylcholinesterase | \n", "Homo sapiens | \n", "SINGLE PROTEIN | \n", "CHEMBL1144473 | \n", "1 | \n", "Scientific Literature | \n", "J. Med. Chem. | \n", "2007.0 | \n", "NaN | \n", "
4 | \n", "CHEMBL222660 | \n", "5-METHOXYISATIN | \n", "0 | \n", "177.16 | \n", "0.0 | \n", "0.83 | \n", "31 | \n", "COc1ccc2NC(=O)C(=O)c2c1 | \n", "Ki | \n", "'>' | \n", "... | \n", "CHEMBL220 | \n", "Acetylcholinesterase | \n", "Homo sapiens | \n", "SINGLE PROTEIN | \n", "CHEMBL1144473 | \n", "1 | \n", "Scientific Literature | \n", "J. Med. Chem. | \n", "2007.0 | \n", "NaN | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
1753 | \n", "CHEMBL105 | \n", "MITOMYCIN | \n", "4 | \n", "334.33 | \n", "0.0 | \n", "-1.65 | \n", "Mitomycin C | \n", "CO[C@]12[C@H]3N[C@H]3CN1C4=C([C@H]2COC(=O)N)C(... | \n", "Ki | \n", "NaN | \n", "... | \n", "CHEMBL220 | \n", "Acetylcholinesterase | \n", "Homo sapiens | \n", "SINGLE PROTEIN | \n", "CHEMBL1909046 | \n", "15 | \n", "DrugMatrix | \n", "NaN | \n", "NaN | \n", "CHEMBL3307715 | \n", "
1754 | \n", "CHEMBL1064 | \n", "SIMVASTATIN | \n", "4 | \n", "418.57 | \n", "0.0 | \n", "4.59 | \n", "simvastatin | \n", "CCC(C)(C)C(=O)O[C@H]1C[C@@H](C)C=C2C=C[C@H](C)... | \n", "Ki | \n", "NaN | \n", "... | \n", "CHEMBL220 | \n", "Acetylcholinesterase | \n", "Homo sapiens | \n", "SINGLE PROTEIN | \n", "CHEMBL1909046 | \n", "15 | \n", "DrugMatrix | \n", "NaN | \n", "NaN | \n", "CHEMBL3307715 | \n", "
1755 | \n", "CHEMBL841 | \n", "LOPERAMIDE | \n", "4 | \n", "477.05 | \n", "1.0 | \n", "5.09 | \n", "loperamide | \n", "CN(C)C(=O)C(CCN1CCC(O)(CC1)c2ccc(Cl)cc2)(c3ccc... | \n", "Ki | \n", "NaN | \n", "... | \n", "CHEMBL220 | \n", "Acetylcholinesterase | \n", "Homo sapiens | \n", "SINGLE PROTEIN | \n", "CHEMBL1909046 | \n", "15 | \n", "DrugMatrix | \n", "NaN | \n", "NaN | \n", "CHEMBL3307715 | \n", "
1756 | \n", "CHEMBL196 | \n", "ASCORBIC ACID | \n", "4 | \n", "176.12 | \n", "0.0 | \n", "-1.41 | \n", "ascorbic acid | \n", "OC[C@H](O)[C@H]1OC(=O)C(=C1O)O | \n", "Ki | \n", "NaN | \n", "... | \n", "CHEMBL220 | \n", "Acetylcholinesterase | \n", "Homo sapiens | \n", "SINGLE PROTEIN | \n", "CHEMBL1909046 | \n", "15 | \n", "DrugMatrix | \n", "NaN | \n", "NaN | \n", "CHEMBL3307715 | \n", "
1757 | \n", "CHEMBL741 | \n", "LAMOTRIGINE | \n", "4 | \n", "256.10 | \n", "0.0 | \n", "2.01 | \n", "LAMOTRIGINE | \n", "Nc1nnc(c(N)n1)c2cccc(Cl)c2Cl | \n", "Ki | \n", "NaN | \n", "... | \n", "CHEMBL220 | \n", "Acetylcholinesterase | \n", "Homo sapiens | \n", "SINGLE PROTEIN | \n", "CHEMBL1909046 | \n", "15 | \n", "DrugMatrix | \n", "NaN | \n", "NaN | \n", "CHEMBL3307715 | \n", "
1758 rows × 41 columns
\n", "\n", " | Molecule ChEMBL ID | \n", "Molecule Name | \n", "Molecule Max Phase | \n", "Molecular Weight | \n", "#RO5 Violations | \n", "AlogP | \n", "Compound Key | \n", "Smiles | \n", "Standard Type | \n", "Standard Relation | \n", "... | \n", "Target ChEMBL ID | \n", "Target Name | \n", "Target Organism | \n", "Target Type | \n", "Document ChEMBL ID | \n", "Source ID | \n", "Source Description | \n", "Document Journal | \n", "Document Year | \n", "Cell ChEMBL ID | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "CHEMBL465295 | \n", "NaN | \n", "0 | \n", "371.39 | \n", "0.0 | \n", "1.89 | \n", "29 | \n", "CC(=O)O[C@H]1C=C2CCN3Cc4cc5OCOc5cc4[C@H]([C@@H... | \n", "Ki | \n", "NaN | \n", "... | \n", "CHEMBL220 | \n", "Acetylcholinesterase | \n", "Homo sapiens | \n", "SINGLE PROTEIN | \n", "CHEMBL1221246 | \n", "1 | \n", "Scientific Literature | \n", "Bioorg. Med. Chem. Lett. | \n", "2010.0 | \n", "NaN | \n", "
1 | \n", "CHEMBL385800 | \n", "NaN | \n", "0 | \n", "216.02 | \n", "0.0 | \n", "2.13 | \n", "50 | \n", "Clc1cc(Cl)c2C(=O)C(=O)Nc2c1 | \n", "Ki | \n", "'>' | \n", "... | \n", "CHEMBL220 | \n", "Acetylcholinesterase | \n", "Homo sapiens | \n", "SINGLE PROTEIN | \n", "CHEMBL1144473 | \n", "1 | \n", "Scientific Literature | \n", "J. Med. Chem. | \n", "2007.0 | \n", "NaN | \n", "
2 | \n", "CHEMBL222190 | \n", "NaN | \n", "0 | \n", "181.58 | \n", "0.0 | \n", "1.47 | \n", "43 | \n", "Clc1cccc2C(=O)C(=O)Nc12 | \n", "Ki | \n", "'>' | \n", "... | \n", "CHEMBL220 | \n", "Acetylcholinesterase | \n", "Homo sapiens | \n", "SINGLE PROTEIN | \n", "CHEMBL1144473 | \n", "1 | \n", "Scientific Literature | \n", "J. Med. Chem. | \n", "2007.0 | \n", "NaN | \n", "
3 | \n", "CHEMBL327012 | \n", "NaN | \n", "0 | \n", "181.58 | \n", "0.0 | \n", "1.47 | \n", "33 | \n", "Clc1ccc2NC(=O)C(=O)c2c1 | \n", "Ki | \n", "'>' | \n", "... | \n", "CHEMBL220 | \n", "Acetylcholinesterase | \n", "Homo sapiens | \n", "SINGLE PROTEIN | \n", "CHEMBL1144473 | \n", "1 | \n", "Scientific Literature | \n", "J. Med. Chem. | \n", "2007.0 | \n", "NaN | \n", "
4 | \n", "CHEMBL222660 | \n", "5-METHOXYISATIN | \n", "0 | \n", "177.16 | \n", "0.0 | \n", "0.83 | \n", "31 | \n", "COc1ccc2NC(=O)C(=O)c2c1 | \n", "Ki | \n", "'>' | \n", "... | \n", "CHEMBL220 | \n", "Acetylcholinesterase | \n", "Homo sapiens | \n", "SINGLE PROTEIN | \n", "CHEMBL1144473 | \n", "1 | \n", "Scientific Literature | \n", "J. Med. Chem. | \n", "2007.0 | \n", "NaN | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
1753 | \n", "CHEMBL105 | \n", "MITOMYCIN | \n", "4 | \n", "334.33 | \n", "0.0 | \n", "-1.65 | \n", "Mitomycin C | \n", "CO[C@]12[C@H]3N[C@H]3CN1C4=C([C@H]2COC(=O)N)C(... | \n", "Ki | \n", "NaN | \n", "... | \n", "CHEMBL220 | \n", "Acetylcholinesterase | \n", "Homo sapiens | \n", "SINGLE PROTEIN | \n", "CHEMBL1909046 | \n", "15 | \n", "DrugMatrix | \n", "NaN | \n", "NaN | \n", "CHEMBL3307715 | \n", "
1754 | \n", "CHEMBL1064 | \n", "SIMVASTATIN | \n", "4 | \n", "418.57 | \n", "0.0 | \n", "4.59 | \n", "simvastatin | \n", "CCC(C)(C)C(=O)O[C@H]1C[C@@H](C)C=C2C=C[C@H](C)... | \n", "Ki | \n", "NaN | \n", "... | \n", "CHEMBL220 | \n", "Acetylcholinesterase | \n", "Homo sapiens | \n", "SINGLE PROTEIN | \n", "CHEMBL1909046 | \n", "15 | \n", "DrugMatrix | \n", "NaN | \n", "NaN | \n", "CHEMBL3307715 | \n", "
1755 | \n", "CHEMBL841 | \n", "LOPERAMIDE | \n", "4 | \n", "477.05 | \n", "1.0 | \n", "5.09 | \n", "loperamide | \n", "CN(C)C(=O)C(CCN1CCC(O)(CC1)c2ccc(Cl)cc2)(c3ccc... | \n", "Ki | \n", "NaN | \n", "... | \n", "CHEMBL220 | \n", "Acetylcholinesterase | \n", "Homo sapiens | \n", "SINGLE PROTEIN | \n", "CHEMBL1909046 | \n", "15 | \n", "DrugMatrix | \n", "NaN | \n", "NaN | \n", "CHEMBL3307715 | \n", "
1756 | \n", "CHEMBL196 | \n", "ASCORBIC ACID | \n", "4 | \n", "176.12 | \n", "0.0 | \n", "-1.41 | \n", "ascorbic acid | \n", "OC[C@H](O)[C@H]1OC(=O)C(=C1O)O | \n", "Ki | \n", "NaN | \n", "... | \n", "CHEMBL220 | \n", "Acetylcholinesterase | \n", "Homo sapiens | \n", "SINGLE PROTEIN | \n", "CHEMBL1909046 | \n", "15 | \n", "DrugMatrix | \n", "NaN | \n", "NaN | \n", "CHEMBL3307715 | \n", "
1757 | \n", "CHEMBL741 | \n", "LAMOTRIGINE | \n", "4 | \n", "256.10 | \n", "0.0 | \n", "2.01 | \n", "LAMOTRIGINE | \n", "Nc1nnc(c(N)n1)c2cccc(Cl)c2Cl | \n", "Ki | \n", "NaN | \n", "... | \n", "CHEMBL220 | \n", "Acetylcholinesterase | \n", "Homo sapiens | \n", "SINGLE PROTEIN | \n", "CHEMBL1909046 | \n", "15 | \n", "DrugMatrix | \n", "NaN | \n", "NaN | \n", "CHEMBL3307715 | \n", "
1758 rows × 41 columns
\n", "\n", " | Molecule ChEMBL ID | \n", "Molecule Name | \n", "Molecule Max Phase | \n", "Molecular Weight | \n", "#RO5 Violations | \n", "AlogP | \n", "Compound Key | \n", "Smiles | \n", "Standard Type | \n", "Standard Relation | \n", "... | \n", "Target ChEMBL ID | \n", "Target Name | \n", "Target Organism | \n", "Target Type | \n", "Document ChEMBL ID | \n", "Source ID | \n", "Source Description | \n", "Document Journal | \n", "Document Year | \n", "Cell ChEMBL ID | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "CHEMBL465295 | \n", "NaN | \n", "0 | \n", "371.39 | \n", "0.0 | \n", "1.89 | \n", "29 | \n", "CC(=O)O[C@H]1C=C2CCN3Cc4cc5OCOc5cc4[C@H]([C@@H... | \n", "Ki | \n", "NaN | \n", "... | \n", "CHEMBL220 | \n", "Acetylcholinesterase | \n", "Homo sapiens | \n", "SINGLE PROTEIN | \n", "CHEMBL1221246 | \n", "1 | \n", "Scientific Literature | \n", "Bioorg. Med. Chem. Lett. | \n", "2010.0 | \n", "NaN | \n", "
1 | \n", "CHEMBL385800 | \n", "NaN | \n", "0 | \n", "216.02 | \n", "0.0 | \n", "2.13 | \n", "50 | \n", "Clc1cc(Cl)c2C(=O)C(=O)Nc2c1 | \n", "Ki | \n", "'>' | \n", "... | \n", "CHEMBL220 | \n", "Acetylcholinesterase | \n", "Homo sapiens | \n", "SINGLE PROTEIN | \n", "CHEMBL1144473 | \n", "1 | \n", "Scientific Literature | \n", "J. Med. Chem. | \n", "2007.0 | \n", "NaN | \n", "
2 | \n", "CHEMBL222190 | \n", "NaN | \n", "0 | \n", "181.58 | \n", "0.0 | \n", "1.47 | \n", "43 | \n", "Clc1cccc2C(=O)C(=O)Nc12 | \n", "Ki | \n", "'>' | \n", "... | \n", "CHEMBL220 | \n", "Acetylcholinesterase | \n", "Homo sapiens | \n", "SINGLE PROTEIN | \n", "CHEMBL1144473 | \n", "1 | \n", "Scientific Literature | \n", "J. Med. Chem. | \n", "2007.0 | \n", "NaN | \n", "
3 | \n", "CHEMBL327012 | \n", "NaN | \n", "0 | \n", "181.58 | \n", "0.0 | \n", "1.47 | \n", "33 | \n", "Clc1ccc2NC(=O)C(=O)c2c1 | \n", "Ki | \n", "'>' | \n", "... | \n", "CHEMBL220 | \n", "Acetylcholinesterase | \n", "Homo sapiens | \n", "SINGLE PROTEIN | \n", "CHEMBL1144473 | \n", "1 | \n", "Scientific Literature | \n", "J. Med. Chem. | \n", "2007.0 | \n", "NaN | \n", "
4 | \n", "CHEMBL222660 | \n", "5-METHOXYISATIN | \n", "0 | \n", "177.16 | \n", "0.0 | \n", "0.83 | \n", "31 | \n", "COc1ccc2NC(=O)C(=O)c2c1 | \n", "Ki | \n", "'>' | \n", "... | \n", "CHEMBL220 | \n", "Acetylcholinesterase | \n", "Homo sapiens | \n", "SINGLE PROTEIN | \n", "CHEMBL1144473 | \n", "1 | \n", "Scientific Literature | \n", "J. Med. Chem. | \n", "2007.0 | \n", "NaN | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
1753 | \n", "CHEMBL105 | \n", "MITOMYCIN | \n", "4 | \n", "334.33 | \n", "0.0 | \n", "-1.65 | \n", "Mitomycin C | \n", "CO[C@]12[C@H]3N[C@H]3CN1C4=C([C@H]2COC(=O)N)C(... | \n", "Ki | \n", "NaN | \n", "... | \n", "CHEMBL220 | \n", "Acetylcholinesterase | \n", "Homo sapiens | \n", "SINGLE PROTEIN | \n", "CHEMBL1909046 | \n", "15 | \n", "DrugMatrix | \n", "NaN | \n", "NaN | \n", "CHEMBL3307715 | \n", "
1754 | \n", "CHEMBL1064 | \n", "SIMVASTATIN | \n", "4 | \n", "418.57 | \n", "0.0 | \n", "4.59 | \n", "simvastatin | \n", "CCC(C)(C)C(=O)O[C@H]1C[C@@H](C)C=C2C=C[C@H](C)... | \n", "Ki | \n", "NaN | \n", "... | \n", "CHEMBL220 | \n", "Acetylcholinesterase | \n", "Homo sapiens | \n", "SINGLE PROTEIN | \n", "CHEMBL1909046 | \n", "15 | \n", "DrugMatrix | \n", "NaN | \n", "NaN | \n", "CHEMBL3307715 | \n", "
1755 | \n", "CHEMBL841 | \n", "LOPERAMIDE | \n", "4 | \n", "477.05 | \n", "1.0 | \n", "5.09 | \n", "loperamide | \n", "CN(C)C(=O)C(CCN1CCC(O)(CC1)c2ccc(Cl)cc2)(c3ccc... | \n", "Ki | \n", "NaN | \n", "... | \n", "CHEMBL220 | \n", "Acetylcholinesterase | \n", "Homo sapiens | \n", "SINGLE PROTEIN | \n", "CHEMBL1909046 | \n", "15 | \n", "DrugMatrix | \n", "NaN | \n", "NaN | \n", "CHEMBL3307715 | \n", "
1756 | \n", "CHEMBL196 | \n", "ASCORBIC ACID | \n", "4 | \n", "176.12 | \n", "0.0 | \n", "-1.41 | \n", "ascorbic acid | \n", "OC[C@H](O)[C@H]1OC(=O)C(=C1O)O | \n", "Ki | \n", "NaN | \n", "... | \n", "CHEMBL220 | \n", "Acetylcholinesterase | \n", "Homo sapiens | \n", "SINGLE PROTEIN | \n", "CHEMBL1909046 | \n", "15 | \n", "DrugMatrix | \n", "NaN | \n", "NaN | \n", "CHEMBL3307715 | \n", "
1757 | \n", "CHEMBL741 | \n", "LAMOTRIGINE | \n", "4 | \n", "256.10 | \n", "0.0 | \n", "2.01 | \n", "LAMOTRIGINE | \n", "Nc1nnc(c(N)n1)c2cccc(Cl)c2Cl | \n", "Ki | \n", "NaN | \n", "... | \n", "CHEMBL220 | \n", "Acetylcholinesterase | \n", "Homo sapiens | \n", "SINGLE PROTEIN | \n", "CHEMBL1909046 | \n", "15 | \n", "DrugMatrix | \n", "NaN | \n", "NaN | \n", "CHEMBL3307715 | \n", "
1758 rows × 41 columns
\n", "\n", " | Molecule ChEMBL ID | \n", "Molecule Name | \n", "Molecule Max Phase | \n", "Molecular Weight | \n", "#RO5 Violations | \n", "AlogP | \n", "Compound Key | \n", "Smiles | \n", "Standard Type | \n", "Standard Relation | \n", "... | \n", "Target ChEMBL ID | \n", "Target Name | \n", "Target Organism | \n", "Target Type | \n", "Document ChEMBL ID | \n", "Source ID | \n", "Source Description | \n", "Document Journal | \n", "Document Year | \n", "Cell ChEMBL ID | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "CHEMBL465295 | \n", "NaN | \n", "0 | \n", "371.39 | \n", "0.0 | \n", "1.89 | \n", "29 | \n", "CC(=O)O[C@H]1C=C2CCN3Cc4cc5OCOc5cc4[C@H]([C@@H... | \n", "Ki | \n", "NaN | \n", "... | \n", "CHEMBL220 | \n", "Acetylcholinesterase | \n", "Homo sapiens | \n", "SINGLE PROTEIN | \n", "CHEMBL1221246 | \n", "1 | \n", "Scientific Literature | \n", "Bioorg. Med. Chem. Lett. | \n", "2010.0 | \n", "NaN | \n", "
1 | \n", "CHEMBL385800 | \n", "NaN | \n", "0 | \n", "216.02 | \n", "0.0 | \n", "2.13 | \n", "50 | \n", "Clc1cc(Cl)c2C(=O)C(=O)Nc2c1 | \n", "Ki | \n", "'>' | \n", "... | \n", "CHEMBL220 | \n", "Acetylcholinesterase | \n", "Homo sapiens | \n", "SINGLE PROTEIN | \n", "CHEMBL1144473 | \n", "1 | \n", "Scientific Literature | \n", "J. Med. Chem. | \n", "2007.0 | \n", "NaN | \n", "
2 | \n", "CHEMBL222190 | \n", "NaN | \n", "0 | \n", "181.58 | \n", "0.0 | \n", "1.47 | \n", "43 | \n", "Clc1cccc2C(=O)C(=O)Nc12 | \n", "Ki | \n", "'>' | \n", "... | \n", "CHEMBL220 | \n", "Acetylcholinesterase | \n", "Homo sapiens | \n", "SINGLE PROTEIN | \n", "CHEMBL1144473 | \n", "1 | \n", "Scientific Literature | \n", "J. Med. Chem. | \n", "2007.0 | \n", "NaN | \n", "
3 | \n", "CHEMBL327012 | \n", "NaN | \n", "0 | \n", "181.58 | \n", "0.0 | \n", "1.47 | \n", "33 | \n", "Clc1ccc2NC(=O)C(=O)c2c1 | \n", "Ki | \n", "'>' | \n", "... | \n", "CHEMBL220 | \n", "Acetylcholinesterase | \n", "Homo sapiens | \n", "SINGLE PROTEIN | \n", "CHEMBL1144473 | \n", "1 | \n", "Scientific Literature | \n", "J. Med. Chem. | \n", "2007.0 | \n", "NaN | \n", "
4 | \n", "CHEMBL222660 | \n", "5-METHOXYISATIN | \n", "0 | \n", "177.16 | \n", "0.0 | \n", "0.83 | \n", "31 | \n", "COc1ccc2NC(=O)C(=O)c2c1 | \n", "Ki | \n", "'>' | \n", "... | \n", "CHEMBL220 | \n", "Acetylcholinesterase | \n", "Homo sapiens | \n", "SINGLE PROTEIN | \n", "CHEMBL1144473 | \n", "1 | \n", "Scientific Literature | \n", "J. Med. Chem. | \n", "2007.0 | \n", "NaN | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
1753 | \n", "CHEMBL105 | \n", "MITOMYCIN | \n", "4 | \n", "334.33 | \n", "0.0 | \n", "-1.65 | \n", "Mitomycin C | \n", "CO[C@]12[C@H]3N[C@H]3CN1C4=C([C@H]2COC(=O)N)C(... | \n", "Ki | \n", "NaN | \n", "... | \n", "CHEMBL220 | \n", "Acetylcholinesterase | \n", "Homo sapiens | \n", "SINGLE PROTEIN | \n", "CHEMBL1909046 | \n", "15 | \n", "DrugMatrix | \n", "NaN | \n", "NaN | \n", "CHEMBL3307715 | \n", "
1754 | \n", "CHEMBL1064 | \n", "SIMVASTATIN | \n", "4 | \n", "418.57 | \n", "0.0 | \n", "4.59 | \n", "simvastatin | \n", "CCC(C)(C)C(=O)O[C@H]1C[C@@H](C)C=C2C=C[C@H](C)... | \n", "Ki | \n", "NaN | \n", "... | \n", "CHEMBL220 | \n", "Acetylcholinesterase | \n", "Homo sapiens | \n", "SINGLE PROTEIN | \n", "CHEMBL1909046 | \n", "15 | \n", "DrugMatrix | \n", "NaN | \n", "NaN | \n", "CHEMBL3307715 | \n", "
1755 | \n", "CHEMBL841 | \n", "LOPERAMIDE | \n", "4 | \n", "477.05 | \n", "1.0 | \n", "5.09 | \n", "loperamide | \n", "CN(C)C(=O)C(CCN1CCC(O)(CC1)c2ccc(Cl)cc2)(c3ccc... | \n", "Ki | \n", "NaN | \n", "... | \n", "CHEMBL220 | \n", "Acetylcholinesterase | \n", "Homo sapiens | \n", "SINGLE PROTEIN | \n", "CHEMBL1909046 | \n", "15 | \n", "DrugMatrix | \n", "NaN | \n", "NaN | \n", "CHEMBL3307715 | \n", "
1756 | \n", "CHEMBL196 | \n", "ASCORBIC ACID | \n", "4 | \n", "176.12 | \n", "0.0 | \n", "-1.41 | \n", "ascorbic acid | \n", "OC[C@H](O)[C@H]1OC(=O)C(=C1O)O | \n", "Ki | \n", "NaN | \n", "... | \n", "CHEMBL220 | \n", "Acetylcholinesterase | \n", "Homo sapiens | \n", "SINGLE PROTEIN | \n", "CHEMBL1909046 | \n", "15 | \n", "DrugMatrix | \n", "NaN | \n", "NaN | \n", "CHEMBL3307715 | \n", "
1757 | \n", "CHEMBL741 | \n", "LAMOTRIGINE | \n", "4 | \n", "256.10 | \n", "0.0 | \n", "2.01 | \n", "LAMOTRIGINE | \n", "Nc1nnc(c(N)n1)c2cccc(Cl)c2Cl | \n", "Ki | \n", "NaN | \n", "... | \n", "CHEMBL220 | \n", "Acetylcholinesterase | \n", "Homo sapiens | \n", "SINGLE PROTEIN | \n", "CHEMBL1909046 | \n", "15 | \n", "DrugMatrix | \n", "NaN | \n", "NaN | \n", "CHEMBL3307715 | \n", "
1758 rows × 41 columns
\n", "