Compare commits

..

25 Commits
idea ... main

Binary file not shown.

@ -1,2 +1,18 @@
# opencv 本项目由王翊安 陈德馨共同完成
由于头歌上不能上传超过5MB的文件故本项目将各个文件下的文件打包成压缩包提交视频分成了1-6段只要看main分支就行
原本的项目结构:
/opencv
py1中的各个文件
/image_process
/idea
/__pycache__
/data
/icon
/models
/runs (runs中记载了训练的过程数据与权重文件训练数据写在runs文档里权重文件太大了无法提交)
/user
/voc记载了用于训练的1万多张图片与labels同样太大无法提交
/utils
/results
项目报告
项目演示视频

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

@ -0,0 +1,101 @@
epoch, train/box_loss, train/obj_loss, train/cls_loss, metrics/precision, metrics/recall, metrics/mAP_0.5,metrics/mAP_0.5:0.95, val/box_loss, val/obj_loss, val/cls_loss, x/lr0, x/lr1, x/lr2
0, 0.079564, 0.025699, 0.044943, 0.50073, 0.46763, 0.45149, 0.17629, 0.051906, 0.012525, 0.025377, 0.070097, 0.0033225, 0.0033225
1, 0.056632, 0.017286, 0.015674, 0.66816, 0.7372, 0.77658, 0.36573, 0.045441, 0.0094173, 0.0061273, 0.040031, 0.00659, 0.00659
2, 0.052418, 0.015229, 0.0073575, 0.71922, 0.76785, 0.79427, 0.39695, 0.041567, 0.0097295, 0.0047602, 0.0098993, 0.0097914, 0.0097914
3, 0.046791, 0.014811, 0.0061536, 0.79492, 0.7714, 0.84233, 0.4385, 0.03779, 0.009378, 0.0049905, 0.009703, 0.009703, 0.009703
4, 0.043435, 0.014612, 0.0050018, 0.86082, 0.81643, 0.87801, 0.48043, 0.037499, 0.0092179, 0.002955, 0.009703, 0.009703, 0.009703
5, 0.041082, 0.014054, 0.0040095, 0.88528, 0.84908, 0.91621, 0.54406, 0.03229, 0.0090453, 0.0044932, 0.009604, 0.009604, 0.009604
6, 0.039548, 0.013531, 0.0041023, 0.92654, 0.90516, 0.95427, 0.5588, 0.032057, 0.0083263, 0.0025975, 0.009505, 0.009505, 0.009505
7, 0.037449, 0.01298, 0.0029778, 0.92655, 0.89299, 0.95089, 0.58979, 0.029968, 0.0082706, 0.001909, 0.009406, 0.009406, 0.009406
8, 0.036352, 0.012948, 0.0029165, 0.93427, 0.89665, 0.94813, 0.59145, 0.029642, 0.0081213, 0.0016265, 0.009307, 0.009307, 0.009307
9, 0.035654, 0.012613, 0.0025581, 0.94162, 0.90367, 0.95871, 0.6182, 0.028435, 0.007986, 0.0014208, 0.009208, 0.009208, 0.009208
10, 0.03456, 0.012563, 0.0024813, 0.94854, 0.93589, 0.96646, 0.6204, 0.028386, 0.0076674, 0.0011293, 0.009109, 0.009109, 0.009109
11, 0.033953, 0.012485, 0.0023021, 0.95056, 0.92237, 0.96925, 0.62359, 0.028346, 0.0076446, 0.0011906, 0.00901, 0.00901, 0.00901
12, 0.032954, 0.011959, 0.0020928, 0.9609, 0.93033, 0.97105, 0.62432, 0.027384, 0.0075225, 0.001155, 0.008911, 0.008911, 0.008911
13, 0.03257, 0.011905, 0.0018608, 0.96139, 0.93738, 0.97775, 0.65384, 0.026462, 0.0073234, 0.00097993, 0.008812, 0.008812, 0.008812
14, 0.031721, 0.011717, 0.0017134, 0.96259, 0.9372, 0.97387, 0.64353, 0.02624, 0.0072452, 0.00081787, 0.008713, 0.008713, 0.008713
15, 0.031371, 0.011587, 0.0017422, 0.95849, 0.95489, 0.97536, 0.64029, 0.026375, 0.007216, 0.00084374, 0.008614, 0.008614, 0.008614
16, 0.0306, 0.011119, 0.0015173, 0.96386, 0.95867, 0.97885, 0.66472, 0.025438, 0.0070164, 0.0008096, 0.008515, 0.008515, 0.008515
17, 0.030628, 0.011332, 0.001703, 0.96861, 0.95573, 0.98054, 0.66436, 0.025544, 0.0068841, 0.00072987, 0.008416, 0.008416, 0.008416
18, 0.030512, 0.011172, 0.0015255, 0.96503, 0.95591, 0.97859, 0.66599, 0.024938, 0.0069403, 0.00077555, 0.008317, 0.008317, 0.008317
19, 0.029832, 0.010784, 0.0014708, 0.97113, 0.96143, 0.98452, 0.67327, 0.024912, 0.0068526, 0.00064536, 0.008218, 0.008218, 0.008218
20, 0.029559, 0.010786, 0.0013855, 0.97227, 0.9559, 0.98132, 0.68548, 0.024743, 0.0068065, 0.00065099, 0.008119, 0.008119, 0.008119
21, 0.029015, 0.011126, 0.0014988, 0.97435, 0.94678, 0.98161, 0.6817, 0.024111, 0.006813, 0.00054298, 0.00802, 0.00802, 0.00802
22, 0.028752, 0.010582, 0.0012777, 0.97121, 0.96596, 0.98533, 0.68707, 0.023767, 0.0066298, 0.00064545, 0.007921, 0.007921, 0.007921
23, 0.028477, 0.010739, 0.00112, 0.97952, 0.96567, 0.98508, 0.68861, 0.023878, 0.0065791, 0.00050429, 0.007822, 0.007822, 0.007822
24, 0.028189, 0.010546, 0.0011736, 0.97249, 0.96216, 0.98533, 0.69619, 0.023748, 0.0066795, 0.00068804, 0.007723, 0.007723, 0.007723
25, 0.028155, 0.010443, 0.0011458, 0.97269, 0.96374, 0.98476, 0.6904, 0.023817, 0.0066367, 0.00059414, 0.007624, 0.007624, 0.007624
26, 0.027686, 0.01041, 0.0011132, 0.97261, 0.97035, 0.98524, 0.6982, 0.023566, 0.0065114, 0.00057011, 0.007525, 0.007525, 0.007525
27, 0.027667, 0.010392, 0.0010918, 0.98113, 0.97103, 0.98932, 0.69983, 0.023295, 0.0064768, 0.00051245, 0.007426, 0.007426, 0.007426
28, 0.027416, 0.010409, 0.0010795, 0.97698, 0.96992, 0.98666, 0.70531, 0.023311, 0.0065048, 0.00044477, 0.007327, 0.007327, 0.007327
29, 0.027047, 0.0098995, 0.00086474, 0.98493, 0.96515, 0.98656, 0.70112, 0.023193, 0.0065153, 0.0004697, 0.007228, 0.007228, 0.007228
30, 0.026691, 0.010022, 0.00099625, 0.97816, 0.9663, 0.98717, 0.70838, 0.023151, 0.0063751, 0.00045981, 0.007129, 0.007129, 0.007129
31, 0.026658, 0.01006, 0.00088156, 0.98498, 0.97232, 0.98873, 0.70581, 0.023037, 0.0063708, 0.00035591, 0.00703, 0.00703, 0.00703
32, 0.026509, 0.0099939, 0.00095514, 0.98632, 0.97368, 0.9885, 0.70874, 0.022835, 0.006359, 0.00039946, 0.006931, 0.006931, 0.006931
33, 0.026565, 0.0099255, 0.0011062, 0.98022, 0.96787, 0.98691, 0.71126, 0.02278, 0.0064483, 0.000407, 0.006832, 0.006832, 0.006832
34, 0.02637, 0.0099345, 0.00083106, 0.98265, 0.97777, 0.98728, 0.71389, 0.022837, 0.0063608, 0.00037293, 0.006733, 0.006733, 0.006733
35, 0.026104, 0.010063, 0.00083595, 0.98202, 0.9713, 0.99007, 0.71358, 0.022513, 0.0062809, 0.00035439, 0.006634, 0.006634, 0.006634
36, 0.025647, 0.0098668, 0.00073051, 0.9822, 0.9733, 0.98842, 0.71486, 0.022387, 0.0062875, 0.00036496, 0.006535, 0.006535, 0.006535
37, 0.025674, 0.010029, 0.00088841, 0.98043, 0.97946, 0.98881, 0.71315, 0.022504, 0.0061909, 0.00035598, 0.006436, 0.006436, 0.006436
38, 0.025638, 0.0098479, 0.0008094, 0.98327, 0.98198, 0.99035, 0.72031, 0.022286, 0.0062296, 0.00033273, 0.006337, 0.006337, 0.006337
39, 0.025206, 0.0097437, 0.00077651, 0.9879, 0.98045, 0.99077, 0.71682, 0.022376, 0.0062122, 0.00029461, 0.006238, 0.006238, 0.006238
40, 0.025106, 0.0095822, 0.00080501, 0.98063, 0.97737, 0.98786, 0.7216, 0.022174, 0.0061844, 0.00033807, 0.006139, 0.006139, 0.006139
41, 0.025069, 0.0096065, 0.00072053, 0.98405, 0.97273, 0.98808, 0.72325, 0.022297, 0.006172, 0.00029252, 0.00604, 0.00604, 0.00604
42, 0.024748, 0.0093213, 0.00073468, 0.98409, 0.97678, 0.98839, 0.72641, 0.022119, 0.0061767, 0.0003647, 0.005941, 0.005941, 0.005941
43, 0.024699, 0.009454, 0.00076793, 0.98382, 0.98262, 0.98831, 0.72765, 0.022012, 0.0061064, 0.00030859, 0.005842, 0.005842, 0.005842
44, 0.024676, 0.0093874, 0.00062364, 0.98833, 0.97603, 0.99043, 0.72585, 0.021801, 0.006116, 0.00029989, 0.005743, 0.005743, 0.005743
45, 0.024642, 0.009449, 0.00071612, 0.97788, 0.98128, 0.99007, 0.72175, 0.022128, 0.0060573, 0.00031177, 0.005644, 0.005644, 0.005644
46, 0.024461, 0.0094243, 0.00074404, 0.98565, 0.98013, 0.98914, 0.72252, 0.021894, 0.0060969, 0.00025322, 0.005545, 0.005545, 0.005545
47, 0.024148, 0.0091901, 0.00067006, 0.98839, 0.98077, 0.98966, 0.72451, 0.021867, 0.0060514, 0.00030113, 0.005446, 0.005446, 0.005446
48, 0.023982, 0.0092325, 0.00064199, 0.98903, 0.97229, 0.99071, 0.73113, 0.021626, 0.0060806, 0.00028189, 0.005347, 0.005347, 0.005347
49, 0.023766, 0.0093569, 0.00067791, 0.986, 0.97803, 0.99098, 0.73544, 0.021566, 0.0059957, 0.0002686, 0.005248, 0.005248, 0.005248
50, 0.023827, 0.0091358, 0.00069687, 0.99125, 0.9776, 0.98941, 0.72451, 0.022043, 0.0061246, 0.00021961, 0.005149, 0.005149, 0.005149
51, 0.023793, 0.0091712, 0.0005456, 0.98598, 0.98065, 0.99135, 0.72863, 0.021713, 0.0060381, 0.00020837, 0.00505, 0.00505, 0.00505
52, 0.023644, 0.0090972, 0.00054555, 0.98746, 0.97988, 0.991, 0.72873, 0.021712, 0.005972, 0.00020761, 0.004951, 0.004951, 0.004951
53, 0.023249, 0.0091985, 0.00058149, 0.98727, 0.98216, 0.99092, 0.73302, 0.02157, 0.0060598, 0.00020279, 0.004852, 0.004852, 0.004852
54, 0.023149, 0.009088, 0.00050591, 0.98872, 0.98213, 0.98964, 0.73121, 0.021545, 0.0060199, 0.00018306, 0.004753, 0.004753, 0.004753
55, 0.023227, 0.0090235, 0.00068973, 0.98695, 0.98052, 0.99035, 0.73378, 0.021476, 0.0059692, 0.00023147, 0.004654, 0.004654, 0.004654
56, 0.022949, 0.00905, 0.00063666, 0.98844, 0.98037, 0.99123, 0.73276, 0.021545, 0.0059818, 0.00022631, 0.004555, 0.004555, 0.004555
57, 0.023057, 0.0091017, 0.0005504, 0.98452, 0.98121, 0.99171, 0.73455, 0.021424, 0.0060021, 0.00018663, 0.004456, 0.004456, 0.004456
58, 0.022707, 0.008882, 0.00053077, 0.98448, 0.98242, 0.99063, 0.73402, 0.021406, 0.006024, 0.00016086, 0.004357, 0.004357, 0.004357
59, 0.022703, 0.008839, 0.00060024, 0.9914, 0.97556, 0.99038, 0.73079, 0.021439, 0.0060613, 0.00018137, 0.004258, 0.004258, 0.004258
60, 0.022421, 0.0087684, 0.00047292, 0.98774, 0.98345, 0.9919, 0.73755, 0.021276, 0.0059782, 0.00015962, 0.004159, 0.004159, 0.004159
61, 0.022289, 0.0088776, 0.00048057, 0.98835, 0.98027, 0.99105, 0.73785, 0.021232, 0.0059755, 0.00016447, 0.00406, 0.00406, 0.00406
62, 0.02219, 0.008624, 0.00050163, 0.98588, 0.97905, 0.99147, 0.73623, 0.021185, 0.0060581, 0.00016974, 0.003961, 0.003961, 0.003961
63, 0.021892, 0.0088155, 0.00049787, 0.98558, 0.98008, 0.99056, 0.73533, 0.021186, 0.0059975, 0.00016187, 0.003862, 0.003862, 0.003862
64, 0.021961, 0.0086502, 0.00050674, 0.98914, 0.98137, 0.9902, 0.73797, 0.021395, 0.0060442, 0.00015199, 0.003763, 0.003763, 0.003763
65, 0.021916, 0.0085622, 0.00044338, 0.98775, 0.97865, 0.9899, 0.73764, 0.021302, 0.0060285, 0.00014238, 0.003664, 0.003664, 0.003664
66, 0.0218, 0.0086239, 0.00044113, 0.98775, 0.98179, 0.99097, 0.73844, 0.021226, 0.0059941, 0.00014899, 0.003565, 0.003565, 0.003565
67, 0.021589, 0.0085439, 0.00044806, 0.9856, 0.98144, 0.98899, 0.73809, 0.021148, 0.0060359, 0.00013679, 0.003466, 0.003466, 0.003466
68, 0.021689, 0.00851, 0.00047383, 0.98815, 0.97953, 0.99033, 0.73875, 0.021173, 0.0059392, 0.00012398, 0.003367, 0.003367, 0.003367
69, 0.021391, 0.0085256, 0.00038896, 0.98983, 0.97841, 0.99027, 0.74237, 0.021142, 0.0059559, 0.00013474, 0.003268, 0.003268, 0.003268
70, 0.021228, 0.0085306, 0.00038582, 0.98764, 0.97972, 0.99081, 0.74398, 0.021112, 0.0060022, 0.00012967, 0.003169, 0.003169, 0.003169
71, 0.021192, 0.0085209, 0.00042252, 0.98448, 0.98132, 0.99148, 0.73933, 0.021117, 0.0059687, 0.00011835, 0.00307, 0.00307, 0.00307
72, 0.02108, 0.0084991, 0.00037361, 0.98742, 0.97903, 0.99035, 0.74034, 0.02105, 0.0059973, 0.00010738, 0.002971, 0.002971, 0.002971
73, 0.021213, 0.0085076, 0.00039261, 0.99012, 0.98121, 0.99073, 0.74256, 0.021025, 0.0060124, 0.00010696, 0.002872, 0.002872, 0.002872
74, 0.020835, 0.0083953, 0.00036911, 0.98688, 0.98687, 0.9904, 0.74677, 0.021048, 0.0059201, 9.9517e-05, 0.002773, 0.002773, 0.002773
75, 0.020847, 0.0083102, 0.00043131, 0.99323, 0.98089, 0.992, 0.74729, 0.020925, 0.0059581, 0.00011201, 0.002674, 0.002674, 0.002674
76, 0.020501, 0.0083231, 0.00040252, 0.99109, 0.98068, 0.99129, 0.74511, 0.020828, 0.0059383, 9.8777e-05, 0.002575, 0.002575, 0.002575
77, 0.020526, 0.0082384, 0.00035936, 0.99232, 0.98244, 0.99147, 0.74561, 0.020826, 0.0059572, 0.00010532, 0.002476, 0.002476, 0.002476
78, 0.020336, 0.0082684, 0.00032155, 0.98489, 0.98486, 0.99253, 0.74486, 0.020952, 0.005982, 8.7772e-05, 0.002377, 0.002377, 0.002377
79, 0.020139, 0.0081738, 0.00037783, 0.99251, 0.98314, 0.99204, 0.74495, 0.020839, 0.0059353, 8.7354e-05, 0.002278, 0.002278, 0.002278
80, 0.02016, 0.0081805, 0.00031023, 0.98762, 0.98522, 0.99089, 0.74748, 0.020717, 0.0059649, 7.9823e-05, 0.002179, 0.002179, 0.002179
81, 0.02013, 0.0081422, 0.00032229, 0.99042, 0.98406, 0.99163, 0.74421, 0.020938, 0.0059731, 8.6812e-05, 0.00208, 0.00208, 0.00208
82, 0.0199, 0.0080249, 0.00031485, 0.9898, 0.98602, 0.99243, 0.74661, 0.020828, 0.0059617, 7.4969e-05, 0.001981, 0.001981, 0.001981
83, 0.019894, 0.0080545, 0.00033163, 0.99018, 0.98348, 0.99217, 0.74597, 0.020781, 0.0059234, 7.1469e-05, 0.001882, 0.001882, 0.001882
84, 0.019573, 0.0080755, 0.00028391, 0.98973, 0.98487, 0.9921, 0.74676, 0.020832, 0.005954, 6.7295e-05, 0.001783, 0.001783, 0.001783
85, 0.019631, 0.0080043, 0.00030662, 0.99242, 0.97935, 0.99197, 0.74843, 0.020818, 0.0059843, 7.0667e-05, 0.001684, 0.001684, 0.001684
86, 0.019554, 0.0080004, 0.00027933, 0.98932, 0.98329, 0.99138, 0.74971, 0.020707, 0.0059471, 6.6715e-05, 0.001585, 0.001585, 0.001585
87, 0.019208, 0.0078869, 0.0002985, 0.99227, 0.98113, 0.99007, 0.74864, 0.020772, 0.005968, 6.6021e-05, 0.001486, 0.001486, 0.001486
88, 0.019182, 0.00789, 0.00024656, 0.98875, 0.98349, 0.99197, 0.75036, 0.020747, 0.0059674, 5.5991e-05, 0.001387, 0.001387, 0.001387
89, 0.019168, 0.0078078, 0.0002792, 0.99162, 0.97941, 0.99031, 0.75102, 0.020676, 0.0059307, 5.457e-05, 0.001288, 0.001288, 0.001288
90, 0.019148, 0.0078817, 0.0002587, 0.99189, 0.982, 0.99203, 0.75536, 0.020681, 0.0059372, 5.809e-05, 0.001189, 0.001189, 0.001189
91, 0.019026, 0.0078477, 0.00023746, 0.99063, 0.98201, 0.99166, 0.75309, 0.020652, 0.0059289, 6.3245e-05, 0.00109, 0.00109, 0.00109
92, 0.019032, 0.0077325, 0.00023064, 0.98886, 0.98342, 0.99228, 0.7527, 0.020657, 0.0059309, 5.0798e-05, 0.000991, 0.000991, 0.000991
93, 0.018962, 0.007832, 0.00020705, 0.99153, 0.98442, 0.99219, 0.75327, 0.020642, 0.0058968, 4.3948e-05, 0.000892, 0.000892, 0.000892
94, 0.018795, 0.0077478, 0.00020001, 0.99007, 0.9848, 0.99204, 0.75337, 0.020642, 0.0059125, 4.1566e-05, 0.000793, 0.000793, 0.000793
95, 0.018529, 0.0077133, 0.00020633, 0.99121, 0.98572, 0.9924, 0.75288, 0.020657, 0.0059399, 3.8089e-05, 0.000694, 0.000694, 0.000694
96, 0.01856, 0.0076942, 0.00023803, 0.98957, 0.9859, 0.99145, 0.75445, 0.020644, 0.0059535, 3.5255e-05, 0.000595, 0.000595, 0.000595
97, 0.018246, 0.0075137, 0.00021686, 0.99116, 0.98408, 0.99185, 0.75389, 0.020631, 0.0059377, 3.3611e-05, 0.000496, 0.000496, 0.000496
98, 0.018407, 0.0075405, 0.0002277, 0.98949, 0.98467, 0.99135, 0.75428, 0.020642, 0.0059352, 3.2214e-05, 0.000397, 0.000397, 0.000397
99, 0.018247, 0.0075243, 0.00020195, 0.98703, 0.98743, 0.9919, 0.75471, 0.020655, 0.0059512, 3.0568e-05, 0.000298, 0.000298, 0.000298
1 epoch train/box_loss train/obj_loss train/cls_loss metrics/precision metrics/recall metrics/mAP_0.5 metrics/mAP_0.5:0.95 val/box_loss val/obj_loss val/cls_loss x/lr0 x/lr1 x/lr2
2 0 0.079564 0.025699 0.044943 0.50073 0.46763 0.45149 0.17629 0.051906 0.012525 0.025377 0.070097 0.0033225 0.0033225
3 1 0.056632 0.017286 0.015674 0.66816 0.7372 0.77658 0.36573 0.045441 0.0094173 0.0061273 0.040031 0.00659 0.00659
4 2 0.052418 0.015229 0.0073575 0.71922 0.76785 0.79427 0.39695 0.041567 0.0097295 0.0047602 0.0098993 0.0097914 0.0097914
5 3 0.046791 0.014811 0.0061536 0.79492 0.7714 0.84233 0.4385 0.03779 0.009378 0.0049905 0.009703 0.009703 0.009703
6 4 0.043435 0.014612 0.0050018 0.86082 0.81643 0.87801 0.48043 0.037499 0.0092179 0.002955 0.009703 0.009703 0.009703
7 5 0.041082 0.014054 0.0040095 0.88528 0.84908 0.91621 0.54406 0.03229 0.0090453 0.0044932 0.009604 0.009604 0.009604
8 6 0.039548 0.013531 0.0041023 0.92654 0.90516 0.95427 0.5588 0.032057 0.0083263 0.0025975 0.009505 0.009505 0.009505
9 7 0.037449 0.01298 0.0029778 0.92655 0.89299 0.95089 0.58979 0.029968 0.0082706 0.001909 0.009406 0.009406 0.009406
10 8 0.036352 0.012948 0.0029165 0.93427 0.89665 0.94813 0.59145 0.029642 0.0081213 0.0016265 0.009307 0.009307 0.009307
11 9 0.035654 0.012613 0.0025581 0.94162 0.90367 0.95871 0.6182 0.028435 0.007986 0.0014208 0.009208 0.009208 0.009208
12 10 0.03456 0.012563 0.0024813 0.94854 0.93589 0.96646 0.6204 0.028386 0.0076674 0.0011293 0.009109 0.009109 0.009109
13 11 0.033953 0.012485 0.0023021 0.95056 0.92237 0.96925 0.62359 0.028346 0.0076446 0.0011906 0.00901 0.00901 0.00901
14 12 0.032954 0.011959 0.0020928 0.9609 0.93033 0.97105 0.62432 0.027384 0.0075225 0.001155 0.008911 0.008911 0.008911
15 13 0.03257 0.011905 0.0018608 0.96139 0.93738 0.97775 0.65384 0.026462 0.0073234 0.00097993 0.008812 0.008812 0.008812
16 14 0.031721 0.011717 0.0017134 0.96259 0.9372 0.97387 0.64353 0.02624 0.0072452 0.00081787 0.008713 0.008713 0.008713
17 15 0.031371 0.011587 0.0017422 0.95849 0.95489 0.97536 0.64029 0.026375 0.007216 0.00084374 0.008614 0.008614 0.008614
18 16 0.0306 0.011119 0.0015173 0.96386 0.95867 0.97885 0.66472 0.025438 0.0070164 0.0008096 0.008515 0.008515 0.008515
19 17 0.030628 0.011332 0.001703 0.96861 0.95573 0.98054 0.66436 0.025544 0.0068841 0.00072987 0.008416 0.008416 0.008416
20 18 0.030512 0.011172 0.0015255 0.96503 0.95591 0.97859 0.66599 0.024938 0.0069403 0.00077555 0.008317 0.008317 0.008317
21 19 0.029832 0.010784 0.0014708 0.97113 0.96143 0.98452 0.67327 0.024912 0.0068526 0.00064536 0.008218 0.008218 0.008218
22 20 0.029559 0.010786 0.0013855 0.97227 0.9559 0.98132 0.68548 0.024743 0.0068065 0.00065099 0.008119 0.008119 0.008119
23 21 0.029015 0.011126 0.0014988 0.97435 0.94678 0.98161 0.6817 0.024111 0.006813 0.00054298 0.00802 0.00802 0.00802
24 22 0.028752 0.010582 0.0012777 0.97121 0.96596 0.98533 0.68707 0.023767 0.0066298 0.00064545 0.007921 0.007921 0.007921
25 23 0.028477 0.010739 0.00112 0.97952 0.96567 0.98508 0.68861 0.023878 0.0065791 0.00050429 0.007822 0.007822 0.007822
26 24 0.028189 0.010546 0.0011736 0.97249 0.96216 0.98533 0.69619 0.023748 0.0066795 0.00068804 0.007723 0.007723 0.007723
27 25 0.028155 0.010443 0.0011458 0.97269 0.96374 0.98476 0.6904 0.023817 0.0066367 0.00059414 0.007624 0.007624 0.007624
28 26 0.027686 0.01041 0.0011132 0.97261 0.97035 0.98524 0.6982 0.023566 0.0065114 0.00057011 0.007525 0.007525 0.007525
29 27 0.027667 0.010392 0.0010918 0.98113 0.97103 0.98932 0.69983 0.023295 0.0064768 0.00051245 0.007426 0.007426 0.007426
30 28 0.027416 0.010409 0.0010795 0.97698 0.96992 0.98666 0.70531 0.023311 0.0065048 0.00044477 0.007327 0.007327 0.007327
31 29 0.027047 0.0098995 0.00086474 0.98493 0.96515 0.98656 0.70112 0.023193 0.0065153 0.0004697 0.007228 0.007228 0.007228
32 30 0.026691 0.010022 0.00099625 0.97816 0.9663 0.98717 0.70838 0.023151 0.0063751 0.00045981 0.007129 0.007129 0.007129
33 31 0.026658 0.01006 0.00088156 0.98498 0.97232 0.98873 0.70581 0.023037 0.0063708 0.00035591 0.00703 0.00703 0.00703
34 32 0.026509 0.0099939 0.00095514 0.98632 0.97368 0.9885 0.70874 0.022835 0.006359 0.00039946 0.006931 0.006931 0.006931
35 33 0.026565 0.0099255 0.0011062 0.98022 0.96787 0.98691 0.71126 0.02278 0.0064483 0.000407 0.006832 0.006832 0.006832
36 34 0.02637 0.0099345 0.00083106 0.98265 0.97777 0.98728 0.71389 0.022837 0.0063608 0.00037293 0.006733 0.006733 0.006733
37 35 0.026104 0.010063 0.00083595 0.98202 0.9713 0.99007 0.71358 0.022513 0.0062809 0.00035439 0.006634 0.006634 0.006634
38 36 0.025647 0.0098668 0.00073051 0.9822 0.9733 0.98842 0.71486 0.022387 0.0062875 0.00036496 0.006535 0.006535 0.006535
39 37 0.025674 0.010029 0.00088841 0.98043 0.97946 0.98881 0.71315 0.022504 0.0061909 0.00035598 0.006436 0.006436 0.006436
40 38 0.025638 0.0098479 0.0008094 0.98327 0.98198 0.99035 0.72031 0.022286 0.0062296 0.00033273 0.006337 0.006337 0.006337
41 39 0.025206 0.0097437 0.00077651 0.9879 0.98045 0.99077 0.71682 0.022376 0.0062122 0.00029461 0.006238 0.006238 0.006238
42 40 0.025106 0.0095822 0.00080501 0.98063 0.97737 0.98786 0.7216 0.022174 0.0061844 0.00033807 0.006139 0.006139 0.006139
43 41 0.025069 0.0096065 0.00072053 0.98405 0.97273 0.98808 0.72325 0.022297 0.006172 0.00029252 0.00604 0.00604 0.00604
44 42 0.024748 0.0093213 0.00073468 0.98409 0.97678 0.98839 0.72641 0.022119 0.0061767 0.0003647 0.005941 0.005941 0.005941
45 43 0.024699 0.009454 0.00076793 0.98382 0.98262 0.98831 0.72765 0.022012 0.0061064 0.00030859 0.005842 0.005842 0.005842
46 44 0.024676 0.0093874 0.00062364 0.98833 0.97603 0.99043 0.72585 0.021801 0.006116 0.00029989 0.005743 0.005743 0.005743
47 45 0.024642 0.009449 0.00071612 0.97788 0.98128 0.99007 0.72175 0.022128 0.0060573 0.00031177 0.005644 0.005644 0.005644
48 46 0.024461 0.0094243 0.00074404 0.98565 0.98013 0.98914 0.72252 0.021894 0.0060969 0.00025322 0.005545 0.005545 0.005545
49 47 0.024148 0.0091901 0.00067006 0.98839 0.98077 0.98966 0.72451 0.021867 0.0060514 0.00030113 0.005446 0.005446 0.005446
50 48 0.023982 0.0092325 0.00064199 0.98903 0.97229 0.99071 0.73113 0.021626 0.0060806 0.00028189 0.005347 0.005347 0.005347
51 49 0.023766 0.0093569 0.00067791 0.986 0.97803 0.99098 0.73544 0.021566 0.0059957 0.0002686 0.005248 0.005248 0.005248
52 50 0.023827 0.0091358 0.00069687 0.99125 0.9776 0.98941 0.72451 0.022043 0.0061246 0.00021961 0.005149 0.005149 0.005149
53 51 0.023793 0.0091712 0.0005456 0.98598 0.98065 0.99135 0.72863 0.021713 0.0060381 0.00020837 0.00505 0.00505 0.00505
54 52 0.023644 0.0090972 0.00054555 0.98746 0.97988 0.991 0.72873 0.021712 0.005972 0.00020761 0.004951 0.004951 0.004951
55 53 0.023249 0.0091985 0.00058149 0.98727 0.98216 0.99092 0.73302 0.02157 0.0060598 0.00020279 0.004852 0.004852 0.004852
56 54 0.023149 0.009088 0.00050591 0.98872 0.98213 0.98964 0.73121 0.021545 0.0060199 0.00018306 0.004753 0.004753 0.004753
57 55 0.023227 0.0090235 0.00068973 0.98695 0.98052 0.99035 0.73378 0.021476 0.0059692 0.00023147 0.004654 0.004654 0.004654
58 56 0.022949 0.00905 0.00063666 0.98844 0.98037 0.99123 0.73276 0.021545 0.0059818 0.00022631 0.004555 0.004555 0.004555
59 57 0.023057 0.0091017 0.0005504 0.98452 0.98121 0.99171 0.73455 0.021424 0.0060021 0.00018663 0.004456 0.004456 0.004456
60 58 0.022707 0.008882 0.00053077 0.98448 0.98242 0.99063 0.73402 0.021406 0.006024 0.00016086 0.004357 0.004357 0.004357
61 59 0.022703 0.008839 0.00060024 0.9914 0.97556 0.99038 0.73079 0.021439 0.0060613 0.00018137 0.004258 0.004258 0.004258
62 60 0.022421 0.0087684 0.00047292 0.98774 0.98345 0.9919 0.73755 0.021276 0.0059782 0.00015962 0.004159 0.004159 0.004159
63 61 0.022289 0.0088776 0.00048057 0.98835 0.98027 0.99105 0.73785 0.021232 0.0059755 0.00016447 0.00406 0.00406 0.00406
64 62 0.02219 0.008624 0.00050163 0.98588 0.97905 0.99147 0.73623 0.021185 0.0060581 0.00016974 0.003961 0.003961 0.003961
65 63 0.021892 0.0088155 0.00049787 0.98558 0.98008 0.99056 0.73533 0.021186 0.0059975 0.00016187 0.003862 0.003862 0.003862
66 64 0.021961 0.0086502 0.00050674 0.98914 0.98137 0.9902 0.73797 0.021395 0.0060442 0.00015199 0.003763 0.003763 0.003763
67 65 0.021916 0.0085622 0.00044338 0.98775 0.97865 0.9899 0.73764 0.021302 0.0060285 0.00014238 0.003664 0.003664 0.003664
68 66 0.0218 0.0086239 0.00044113 0.98775 0.98179 0.99097 0.73844 0.021226 0.0059941 0.00014899 0.003565 0.003565 0.003565
69 67 0.021589 0.0085439 0.00044806 0.9856 0.98144 0.98899 0.73809 0.021148 0.0060359 0.00013679 0.003466 0.003466 0.003466
