|
|
|
|
@ -37,6 +37,8 @@ Project("{F184B08F-C81C-45F6-A57F-5ABD9991F28F}") = "Network.GraphTheory", "..\.
|
|
|
|
|
EndProject
|
|
|
|
|
Project("{F184B08F-C81C-45F6-A57F-5ABD9991F28F}") = "MLDebugger", "..\..\sciBASIC#\Data_science\MachineLearning\MLDebugger\MLDebugger.vbproj", "{CCBF36AB-506D-48A2-9150-A3762D4120EC}"
|
|
|
|
|
EndProject
|
|
|
|
|
Project("{F184B08F-C81C-45F6-A57F-5ABD9991F28F}") = "thinking", "thinking\thinking.vbproj", "{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}"
|
|
|
|
|
EndProject
|
|
|
|
|
Global
|
|
|
|
|
GlobalSection(SolutionConfigurationPlatforms) = preSolution
|
|
|
|
|
Biodeep_UNIX_x64|Any CPU = Biodeep_UNIX_x64|Any CPU
|
|
|
|
|
@ -694,8 +696,8 @@ Global
|
|
|
|
|
{44396667-3358-4529-BC45-722CD0CD3997}.Biostack-Debug|x86.Build.0 = Debug|Any CPU
|
|
|
|
|
{44396667-3358-4529-BC45-722CD0CD3997}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
|
|
|
|
{44396667-3358-4529-BC45-722CD0CD3997}.Debug|Any CPU.Build.0 = Debug|Any CPU
|
|
|
|
|
{44396667-3358-4529-BC45-722CD0CD3997}.Debug|x64.ActiveCfg = Debug|Any CPU
|
|
|
|
|
{44396667-3358-4529-BC45-722CD0CD3997}.Debug|x64.Build.0 = Debug|Any CPU
|
|
|
|
|
{44396667-3358-4529-BC45-722CD0CD3997}.Debug|x64.ActiveCfg = Debug|x64
|
|
|
|
|
{44396667-3358-4529-BC45-722CD0CD3997}.Debug|x64.Build.0 = Debug|x64
|
|
|
|
|
{44396667-3358-4529-BC45-722CD0CD3997}.Debug|x86.ActiveCfg = Debug|Any CPU
|
|
|
|
|
{44396667-3358-4529-BC45-722CD0CD3997}.Debug|x86.Build.0 = Debug|Any CPU
|
|
|
|
|
{44396667-3358-4529-BC45-722CD0CD3997}.DEMO|Any CPU.ActiveCfg = Debug|Any CPU
|
|
|
|
|
@ -754,8 +756,8 @@ Global
|
|
|
|
|
{44396667-3358-4529-BC45-722CD0CD3997}.Publish|x86.Build.0 = Release|Any CPU
|
|
|
|
|
{44396667-3358-4529-BC45-722CD0CD3997}.Release|Any CPU.ActiveCfg = Release|Any CPU
|
|
|
|
|
{44396667-3358-4529-BC45-722CD0CD3997}.Release|Any CPU.Build.0 = Release|Any CPU
|
|
|
|
|
{44396667-3358-4529-BC45-722CD0CD3997}.Release|x64.ActiveCfg = Release|Any CPU
|
|
|
|
|
{44396667-3358-4529-BC45-722CD0CD3997}.Release|x64.Build.0 = Release|Any CPU
|
|
|
|
|
{44396667-3358-4529-BC45-722CD0CD3997}.Release|x64.ActiveCfg = Release|x64
|
|
|
|
|
{44396667-3358-4529-BC45-722CD0CD3997}.Release|x64.Build.0 = Release|x64
|
|
|
|
|
{44396667-3358-4529-BC45-722CD0CD3997}.Release|x86.ActiveCfg = Release|Any CPU
|
|
|
|
|
{44396667-3358-4529-BC45-722CD0CD3997}.Release|x86.Build.0 = Release|Any CPU
|
|
|
|
|
{44396667-3358-4529-BC45-722CD0CD3997}.sciBASIC.NET-test-release|Any CPU.ActiveCfg = Release|Any CPU
|
|
|
|
|
@ -1808,6 +1810,120 @@ Global
|
|
|
|
|
{CCBF36AB-506D-48A2-9150-A3762D4120EC}.Yilia-Release_x64|x64.Build.0 = Release|x64
|
|
|
|
|
{CCBF36AB-506D-48A2-9150-A3762D4120EC}.Yilia-Release_x64|x86.ActiveCfg = Release|Any CPU
|
|
|
|
|
{CCBF36AB-506D-48A2-9150-A3762D4120EC}.Yilia-Release_x64|x86.Build.0 = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Biodeep_UNIX_x64|Any CPU.ActiveCfg = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Biodeep_UNIX_x64|Any CPU.Build.0 = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Biodeep_UNIX_x64|x64.ActiveCfg = Release|x64
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Biodeep_UNIX_x64|x64.Build.0 = Release|x64
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Biodeep_UNIX_x64|x86.ActiveCfg = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Biodeep_UNIX_x64|x86.Build.0 = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Biodeep|Any CPU.ActiveCfg = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Biodeep|Any CPU.Build.0 = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Biodeep|x64.ActiveCfg = Release|x64
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Biodeep|x64.Build.0 = Release|x64
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Biodeep|x86.ActiveCfg = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Biodeep|x86.Build.0 = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Biostack|Any CPU.ActiveCfg = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Biostack|Any CPU.Build.0 = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Biostack|x64.ActiveCfg = Release|x64
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Biostack|x64.Build.0 = Release|x64
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Biostack|x86.ActiveCfg = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Biostack|x86.Build.0 = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Biostack-Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Biostack-Debug|Any CPU.Build.0 = Debug|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Biostack-Debug|x64.ActiveCfg = Debug|x64
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Biostack-Debug|x64.Build.0 = Debug|x64
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Biostack-Debug|x86.ActiveCfg = Debug|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Biostack-Debug|x86.Build.0 = Debug|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Debug|Any CPU.Build.0 = Debug|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Debug|x64.ActiveCfg = Debug|x64
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Debug|x64.Build.0 = Debug|x64
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Debug|x86.ActiveCfg = Debug|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Debug|x86.Build.0 = Debug|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.DEMO|Any CPU.ActiveCfg = Debug|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.DEMO|Any CPU.Build.0 = Debug|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.DEMO|x64.ActiveCfg = Debug|x64
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.DEMO|x64.Build.0 = Debug|x64
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.DEMO|x86.ActiveCfg = Debug|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.DEMO|x86.Build.0 = Debug|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.docs|Any CPU.ActiveCfg = Debug|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.docs|Any CPU.Build.0 = Debug|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.docs|x64.ActiveCfg = Debug|x64
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.docs|x64.Build.0 = Debug|x64
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.docs|x86.ActiveCfg = Debug|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.docs|x86.Build.0 = Debug|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.GCModeller(Release_X64)|Any CPU.ActiveCfg = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.GCModeller(Release_X64)|Any CPU.Build.0 = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.GCModeller(Release_X64)|x64.ActiveCfg = Release|x64
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.GCModeller(Release_X64)|x64.Build.0 = Release|x64
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.GCModeller(Release_X64)|x86.ActiveCfg = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.GCModeller(Release_X64)|x86.Build.0 = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.GCModeller(UNIX-Release_X64)|Any CPU.ActiveCfg = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.GCModeller(UNIX-Release_X64)|Any CPU.Build.0 = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.GCModeller(UNIX-Release_X64)|x64.ActiveCfg = Release|x64
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.GCModeller(UNIX-Release_X64)|x64.Build.0 = Release|x64
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.GCModeller(UNIX-Release_X64)|x86.ActiveCfg = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.GCModeller(UNIX-Release_X64)|x86.Build.0 = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.GTA5-game-test|Any CPU.ActiveCfg = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.GTA5-game-test|Any CPU.Build.0 = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.GTA5-game-test|x64.ActiveCfg = Release|x64
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.GTA5-game-test|x64.Build.0 = Release|x64
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.GTA5-game-test|x86.ActiveCfg = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.GTA5-game-test|x86.Build.0 = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.installer_x64|Any CPU.ActiveCfg = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.installer_x64|Any CPU.Build.0 = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.installer_x64|x64.ActiveCfg = Release|x64
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.installer_x64|x64.Build.0 = Release|x64
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.installer_x64|x86.ActiveCfg = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.installer_x64|x86.Build.0 = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.mysqli_X64_release|Any CPU.ActiveCfg = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.mysqli_X64_release|Any CPU.Build.0 = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.mysqli_X64_release|x64.ActiveCfg = Release|x64
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.mysqli_X64_release|x64.Build.0 = Release|x64
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.mysqli_X64_release|x86.ActiveCfg = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.mysqli_X64_release|x86.Build.0 = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.ProteoWizard.d|Any CPU.ActiveCfg = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.ProteoWizard.d|Any CPU.Build.0 = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.ProteoWizard.d|x64.ActiveCfg = Release|x64
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.ProteoWizard.d|x64.Build.0 = Release|x64
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.ProteoWizard.d|x86.ActiveCfg = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.ProteoWizard.d|x86.Build.0 = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Publish|Any CPU.ActiveCfg = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Publish|Any CPU.Build.0 = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Publish|x64.ActiveCfg = Release|x64
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Publish|x64.Build.0 = Release|x64
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Publish|x86.ActiveCfg = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Publish|x86.Build.0 = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Release|Any CPU.ActiveCfg = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Release|Any CPU.Build.0 = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Release|x64.ActiveCfg = Release|x64
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Release|x64.Build.0 = Release|x64
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Release|x86.ActiveCfg = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Release|x86.Build.0 = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.sciBASIC.NET-test-release|Any CPU.ActiveCfg = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.sciBASIC.NET-test-release|Any CPU.Build.0 = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.sciBASIC.NET-test-release|x64.ActiveCfg = Release|x64
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.sciBASIC.NET-test-release|x64.Build.0 = Release|x64
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.sciBASIC.NET-test-release|x86.ActiveCfg = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.sciBASIC.NET-test-release|x86.Build.0 = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Surveillance-of-infectious-diseases|Any CPU.ActiveCfg = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Surveillance-of-infectious-diseases|Any CPU.Build.0 = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Surveillance-of-infectious-diseases|x64.ActiveCfg = Release|x64
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Surveillance-of-infectious-diseases|x64.Build.0 = Release|x64
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Surveillance-of-infectious-diseases|x86.ActiveCfg = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Surveillance-of-infectious-diseases|x86.Build.0 = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.WebAssembly|Any CPU.ActiveCfg = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.WebAssembly|Any CPU.Build.0 = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.WebAssembly|x64.ActiveCfg = Release|x64
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.WebAssembly|x64.Build.0 = Release|x64
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.WebAssembly|x86.ActiveCfg = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.WebAssembly|x86.Build.0 = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Yilia-Release_x64|Any CPU.ActiveCfg = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Yilia-Release_x64|Any CPU.Build.0 = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Yilia-Release_x64|x64.ActiveCfg = Release|x64
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Yilia-Release_x64|x64.Build.0 = Release|x64
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Yilia-Release_x64|x86.ActiveCfg = Release|Any CPU
|
|
|
|
|
{F045B4BF-7E34-4E31-9D44-E3D4C7DD3098}.Yilia-Release_x64|x86.Build.0 = Release|Any CPU
|
|
|
|
|
EndGlobalSection
|
|
|
|
|
GlobalSection(SolutionProperties) = preSolution
|
|
|
|
|
HideSolutionNode = FALSE
|
|
|
|
|
|