|
|
|
@ -15,8 +15,23 @@
|
|
|
|
|
- AGNES
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
本章的所有实训已在`educoder`平台上提供,若感兴趣可以输入链接进行体验:https://www.educoder.net/paths/194
|
|
|
|
|
|
|
|
|
|
也通过扫码查看整套课程。
|
|
|
|
|
关于本章的实验与涉及的案例均可以在平台进行体验,名称与链接如下:
|
|
|
|
|
|
|
|
|
|
| 名称 | 链接 |
|
|
|
|
|
|------|------|
|
|
|
|
|
|《机器学习》---线性回归|https://www.educoder.net/shixuns/4awq25iv/challenges|
|
|
|
|
|
|《机器学习》---逻辑回归|https://www.educoder.net/shixuns/tw9up75v/challenges|
|
|
|
|
|
|《机器学习》---多分类学习|https://www.educoder.net/shixuns/bfyloih4/challenges|
|
|
|
|
|
|《机器学习》---kNN算法|https://www.educoder.net/shixuns/aw9bxy75/challenges|
|
|
|
|
|
|《机器学习》---决策树|https://www.educoder.net/shixuns/hl7wacq5/challenges|
|
|
|
|
|
|《机器学习》---随机森林|https://www.educoder.net/shixuns/ya8h7utx/challenges|
|
|
|
|
|
|《机器学习》---朴素贝叶斯分类器|https://www.educoder.net/shixuns/uyl5pk2q/challenges|
|
|
|
|
|
|《机器学习》---支持向量机|https://www.educoder.net/shixuns/b6yi97f2/challenges|
|
|
|
|
|
|《机器学习》---随机森林|https://www.educoder.net/shixuns/ya8h7utx/challenges|
|
|
|
|
|
|《机器学习》---k-means|https://www.educoder.net/shixuns/k6fp4saq/challenges|
|
|
|
|
|
|《机器学习》---AGNES|https://www.educoder.net/shixuns/qy9gozt8/challenges|
|
|
|
|
|
|
|
|
|
|
也可通过扫码查看整套课程,二维码如下:
|
|
|
|
|
|
|
|
|
|
<div align=center><img src="./img/1562573820.png", height="250" width="250"/></div>
|