@ -7,7 +7,7 @@ import random
from math import inf
from math import inf
import collections
import collections
piece_score = { " 7 " : 180 , " 1 " : 200 , " 6 " : 1 20, " 5 " : 8 0, " 4 " : 60 , " 3 " : 50 , " 2 " : 81 }
piece_score = { " 7 " : 180 , " 1 " : 200 , " 6 " : 1 50, " 5 " : 10 0, " 4 " : 60 , " 3 " : 50 , " 2 " : 81 }
mouse_score = [ [ 13 , 13 , 13 , 13 , 12 , 11 , 10 , 9 , 8 ] ,
mouse_score = [ [ 13 , 13 , 13 , 13 , 12 , 11 , 10 , 9 , 8 ] ,
[ 25 , 20 , 15 , 18 , 16 , 13 , 10 , 9 , 8 ] ,
[ 25 , 20 , 15 , 18 , 16 , 13 , 10 , 9 , 8 ] ,
@ -34,11 +34,11 @@ eagle_score = [[14, 13, 10, 12, 14, 13, 10, 8, 7],
[ 14 , 12 , 10 , 13 , 14 , 13 , 10 , 8 , 7 ] ]
[ 14 , 12 , 10 , 13 , 14 , 13 , 10 , 8 , 7 ] ]
fox_score = [ [ 11 , 12 , 14 , 13 , 12 , 11 , 10 , 8 , 8 ] ,
fox_score = [ [ 11 , 12 , 14 , 13 , 12 , 11 , 10 , 8 , 8 ] ,
[ 15 , 15 , 14 , 0 , 0 , 0 , 10 , 8 , 11 ] ,
[ 15 , 15 , 14 , 0 , 0 , 0 , 10 , 14 , 11 ] ,
[ 50 , 20 , 20 , 0 , 0 , 0 , 10 , 9 , 10 ] ,
[ 50 , 20 , 20 , 0 , 0 , 0 , 10 , 8 , 10 ] ,
[ 1919810 , 50 , 20 , 13 , 12 , 11 , 11 , 10 , 0 ] ,
[ 1919810 , 50 , 20 , 13 , 12 , 11 , 11 , 10 , 0 ] ,
[ 50 , 20 , 20 , 0 , 0 , 0 , 10 , 9, 10 ] ,
[ 50 , 20 , 20 , 0 , 0 , 0 , 10 , 8, 11 ] ,
[ 15 , 12 , 15 , 0 , 0 , 0 , 10 , 8 , 11 ] ,
[ 15 , 12 , 15 , 0 , 0 , 0 , 10 , 14 , 11 ] ,
[ 11 , 12 , 14 , 13 , 12 , 11 , 10 , 8 , 8 ] ]
[ 11 , 12 , 14 , 13 , 12 , 11 , 10 , 8 , 8 ] ]
# wolf_score = [[11, 12, 14, 13, 12, 11, 10, 8, 8],
# wolf_score = [[11, 12, 14, 13, 12, 11, 10, 8, 8],
@ -49,12 +49,12 @@ fox_score = [[11, 12, 14, 13, 12, 11, 10, 8, 8],
# [15, 12, 15, 0, 0, 0, 10, 8, 8],
# [15, 12, 15, 0, 0, 0, 10, 8, 8],
# [11, 12, 14, 13, 12, 11, 10, 8, 8]]
# [11, 12, 14, 13, 12, 11, 10, 8, 8]]
wolf_score = [ [ 11 , 12 , 14 , 13 , 12 , 11 , 10 , 10 , 8 ] ,
wolf_score = [ [ 11 , 12 , 14 , 13 , 12 , 11 , 10 , 10 , 8 ] ,
[ 15 , 15 , 14 , 0 , 0 , 0 , 10 , 1 3 , 10 ] ,
[ 15 , 15 , 14 , 0 , 0 , 0 , 10 , 1 4 , 10 ] ,
[ 50 , 20 , 20 , 0 , 0 , 0 , 10 , 12 , 10 ] ,
[ 50 , 20 , 20 , 0 , 0 , 0 , 10 , 12 , 10 ] ,
[ 1919810 , 50 , 20 , 12 , 11 , 10 , 11 , 12 , 0 ] ,
[ 1919810 , 50 , 20 , 12 , 11 , 10 , 11 , 12 , 0 ] ,
[ 50 , 20 , 20 , 0 , 0 , 0 , 10 , 13 , 10 ] ,
[ 50 , 20 , 20 , 0 , 0 , 0 , 10 , 13 , 10 ] ,
[ 15 , 12 , 15 , 0 , 0 , 0 , 13 , 14 , 8 ] ,
[ 15 , 12 , 15 , 0 , 0 , 0 , 13 , 14 , 8 ] ,
[ 11 , 12 , 14 , 1 5, 16 , 17 , 16 , 15 , 8 ] ]
[ 11 , 12 , 14 , 1 3, 12 , 10 , 11 , 12 , 8 ] ]
leopard_score = [ [ 11 , 12 , 14 , 13 , 12 , 11 , 10 , 8 , 8 ] ,
leopard_score = [ [ 11 , 12 , 14 , 13 , 12 , 11 , 10 , 8 , 8 ] ,
[ 15 , 15 , 14 , 0 , 0 , 0 , 10 , 8 , 8 ] ,
[ 15 , 15 , 14 , 0 , 0 , 0 , 10 , 8 , 8 ] ,