parent
c62698e755
commit
61cc66975c
@ -1 +1,19 @@
|
||||
# 102201638
|
||||
| **PSP2.1** | **Personal Software Process Stages** | **预估耗时(分钟)** | **实际耗时(分钟)** |
|
||||
|:----------------------------------------|--------------------------------------|--------------|--------------|
|
||||
| Planning | 计划 | | |
|
||||
| · Estimate | · 估计这个任务需要多少时间 | | |
|
||||
| Development | 开发 | | |
|
||||
| · Analysis | · 需求分析 (包括学习新技术) | | |
|
||||
| · Design Spec | · 生成设计文档 | | |
|
||||
| · Design Review | · 设计复审 | | |
|
||||
| · Coding Standard | · 代码规范 (为目前的开发制定合适的规范) | | |
|
||||
| · Design | · 具体设计 | | |
|
||||
| · Coding | · 具体编码 | | |
|
||||
| · Code Review | · 代码复审 | | |
|
||||
| · Test | · 测试(自我测试,修改代码,提交修改) | | |
|
||||
| Reporting | 报告 | | |
|
||||
| · Test Report | · 测试报告 | | |
|
||||
| · Size Measurement | · 计算工作量 | | |
|
||||
| · Postmortem & Process Improvement Plan | · 事后总结, 并提出过程改进计划 | | |
|
||||
| | · 合计 | | |
|
@ -0,0 +1,8 @@
|
||||
beautifulsoup4==4.12.3
|
||||
bs4==0.0.2
|
||||
certifi==2024.8.30
|
||||
charset-normalizer==3.3.2
|
||||
idna==3.10
|
||||
requests==2.32.3
|
||||
soupsieve==2.6
|
||||
urllib3==2.2.3
|
Loading…
Reference in new issue