@ -1 +0,0 @@
|
|||||||
此处放详细设计顺序图,类图
|
|
Before Width: | Height: | Size: 32 KiB |
Before Width: | Height: | Size: 38 KiB |
Before Width: | Height: | Size: 17 KiB |
Before Width: | Height: | Size: 18 KiB |
Before Width: | Height: | Size: 39 KiB |
After Width: | Height: | Size: 32 KiB |
After Width: | Height: | Size: 23 KiB |
After Width: | Height: | Size: 23 KiB |
Before Width: | Height: | Size: 61 KiB |
After Width: | Height: | Size: 21 KiB |
After Width: | Height: | Size: 5.6 KiB |
After Width: | Height: | Size: 14 KiB |
@ -1 +0,0 @@
|
|||||||
此处放初步用例图,顺序图,类图
|
|
After Width: | Height: | Size: 36 KiB |
Before Width: | Height: | Size: 16 KiB |
Before Width: | Height: | Size: 16 KiB |
Before Width: | Height: | Size: 20 KiB |
Before Width: | Height: | Size: 22 KiB |
Before Width: | Height: | Size: 27 KiB |
Before Width: | Height: | Size: 24 KiB |