|
|
@ -1,6 +1,6 @@
|
|
|
|
# 实训推荐
|
|
|
|
# 实训推荐
|
|
|
|
|
|
|
|
|
|
|
|
关于本书的实验与涉及的案例均可以在平台进行体验,名称与链接如下:
|
|
|
|
与本书相关的案例均可以在平台进行体验,名称与链接如下:
|
|
|
|
|
|
|
|
|
|
|
|
| 名称 | 链接 |
|
|
|
|
| 名称 | 链接 |
|
|
|
|
|------|------|
|
|
|
|
|------|------|
|
|
|
@ -19,6 +19,12 @@
|
|
|
|
|《机器学习》---k-means|https://www.educoder.net/shixuns/k6fp4saq/challenges|
|
|
|
|
|《机器学习》---k-means|https://www.educoder.net/shixuns/k6fp4saq/challenges|
|
|
|
|
|《机器学习》---AGNES|https://www.educoder.net/shixuns/qy9gozt8/challenges|
|
|
|
|
|《机器学习》---AGNES|https://www.educoder.net/shixuns/qy9gozt8/challenges|
|
|
|
|
|泰坦尼克号生还预测|https://www.educoder.net/shixuns/kz3fixv9/challenges|
|
|
|
|
|泰坦尼克号生还预测|https://www.educoder.net/shixuns/kz3fixv9/challenges|
|
|
|
|
|
|
|
|
|共享单车之租赁需求预估|https://www.educoder.net/shixuns/z8flchq9/challenges|
|
|
|
|
|
|
|
|
|罗斯福国家森林树木类型识别|https://www.educoder.net/shixuns/racsth3x/challenges|
|
|
|
|
|
|
|
|
|美国教育数据分析|https://www.educoder.net/shixuns/5w9fb6hi/challenges|
|
|
|
|
|
|
|
|
|人脸识别系统|https://www.educoder.net/paths/130|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
也可通过扫码查看整套课程,二维码如下:
|
|
|
|
也可通过扫码查看整套课程,二维码如下:
|
|
|
|