|
|
|
|
|
# Generic by SNMP
|
|
|
|
|
|
### Macros used
|
|
|
|
|
|
|Name|Description|Default|
|
|
|
|----|-----------|-------|
|
|
|
|{$SNMP.TIMEOUT}||`5m`|
|
|
|
|{$ICMP_LOSS_WARN}||`20`|
|
|
|
|{$ICMP_RESPONSE_TIME_WARN}||`0.15`|
|
|
|
|
|
|
### Items
|
|
|
|
|
|
|Name|Description|Type|Key and additional info|
|
|
|
|----|-----------|----|-----------------------|
|
|
|
|Generic SNMP: Uptime (network)|<p>MIB: SNMPv2-MIB</p><p>The time (in hundredths of a second) since the network management portion of the system was last re-initialized.</p>|SNMP agent|system.net.uptime[sysUpTime.0]<p>**Preprocessing**</p><ul><li><p>Custom multiplier: `0.01`</p></li></ul>|
|
|
|
|Generic SNMP: Uptime (hardware)|<p>MIB: HOST-RESOURCES-MIB</p><p>The amount of time since this host was last initialized. Note that this is different from sysUpTime in the SNMPv2-MIB [RFC1907] because sysUpTime is the uptime of the network management portion of the system.</p>|SNMP agent|system.hw.uptime[hrSystemUptime.0]<p>**Preprocessing**</p><ul><li><p>Check for not supported value</p><p>⛔️Custom on fail: Set value to: `0`</p></li><li><p>Custom multiplier: `0.01`</p></li></ul>|
|
|
|
|Generic SNMP: SNMP traps (fallback)|<p>The item is used to collect all SNMP traps unmatched by other snmptrap items</p>|SNMP trap|snmptrap.fallback|
|
|
|
|Generic SNMP: System location|<p>MIB: SNMPv2-MIB</p><p>The physical location of this node (e.g., `telephone closet, 3rd floor'). If the location is unknown, the value is the zero-length string.</p>|SNMP agent|system.location[sysLocation.0]<p>**Preprocessing**</p><ul><li><p>Discard unchanged with heartbeat: `12h`</p></li></ul>|
|
|
|
|Generic SNMP: System contact details|<p>MIB: SNMPv2-MIB</p><p>The textual identification of the contact person for this managed node, together with information on how to contact this person. If no contact information is known, the value is the zero-length string.</p>|SNMP agent|system.contact[sysContact.0]<p>**Preprocessing**</p><ul><li><p>Discard unchanged with heartbeat: `12h`</p></li></ul>|
|
|
|
|Generic SNMP: System object ID|<p>MIB: SNMPv2-MIB</p><p>The vendor's authoritative identification of the network management subsystem contained in the entity. This value is allocated within the SMI enterprises subtree (1.3.6.1.4.1) and provides an easy and unambiguous means for determining`what kind of box' is being managed. For example, if vendor`Flintstones, Inc.' was assigned the subtree1.3.6.1.4.1.4242, it could assign the identifier 1.3.6.1.4.1.4242.1.1 to its `Fred Router'.</p>|SNMP agent|system.objectid[sysObjectID.0]<p>**Preprocessing**</p><ul><li><p>Discard unchanged with heartbeat: `12h`</p></li></ul>|
|
|
|
|Generic SNMP: System name|<p>MIB: SNMPv2-MIB</p><p>An administratively-assigned name for this managed node.By convention, this is the node's fully-qualified domain name. If the name is unknown, the value is the zero-length string.</p>|SNMP agent|system.name<p>**Preprocessing**</p><ul><li><p>Discard unchanged with heartbeat: `12h`</p></li></ul>|
|
|
|
|Generic SNMP: System description|<p>MIB: SNMPv2-MIB</p><p>A textual description of the entity. This value should</p><p>include the full name and version identification of the system's hardware type, software operating-system, and</p><p>networking software.</p>|SNMP agent|system.descr[sysDescr.0]<p>**Preprocessing**</p><ul><li><p>Discard unchanged with heartbeat: `12h`</p></li></ul>|
|
|
|
|Generic SNMP: SNMP agent availability|<p>Availability of SNMP checks on the host. The value of this item corresponds to availability icons in the host list.</p><p>Possible value:</p><p>0 - not available</p><p>1 - available</p><p>2 - unknown</p>|Zabbix internal|zabbix[host,snmp,available]|
|
|
|
|Generic SNMP: ICMP ping||Simple check|icmpping|
|
|
|
|Generic SNMP: ICMP loss||Simple check|icmppingloss|
|
|
|
|Generic SNMP: ICMP response time||Simple check|icmppingsec|
|
|
|
|
|
|
### Triggers
|
|
|
|
|
|
|Name|Description|Expression|Severity|Dependencies and additional info|
|
|
|
|----|-----------|----------|--------|--------------------------------|
|
|
|
|Generic SNMP: Host has been restarted|<p>Uptime is less than 10 minutes.</p>|`(last(/Generic by SNMP/system.hw.uptime[hrSystemUptime.0])>0 and last(/Generic by SNMP/system.hw.uptime[hrSystemUptime.0])<10m) or (last(/Generic by SNMP/system.hw.uptime[hrSystemUptime.0])=0 and last(/Generic by SNMP/system.net.uptime[sysUpTime.0])<10m)`|Warning|**Manual close**: Yes<br>**Depends on**:<br><ul><li>Generic SNMP: No SNMP data collection</li></ul>|
|
|
|
|Generic SNMP: System name has changed|<p>The name of the system has changed. Acknowledge to close the problem manually.</p>|`last(/Generic by SNMP/system.name,#1)<>last(/Generic by SNMP/system.name,#2) and length(last(/Generic by SNMP/system.name))>0`|Info|**Manual close**: Yes|
|
|
|
|Generic SNMP: No SNMP data collection|<p>SNMP is not available for polling. Please check device connectivity and SNMP settings.</p>|`max(/Generic by SNMP/zabbix[host,snmp,available],{$SNMP.TIMEOUT})=0`|Warning|**Depends on**:<br><ul><li>Generic SNMP: Unavailable by ICMP ping</li></ul>|
|
|
|
|Generic SNMP: Unavailable by ICMP ping|<p>Last three attempts returned timeout. Please check device connectivity.</p>|`max(/Generic by SNMP/icmpping,#3)=0`|High||
|
|
|
|Generic SNMP: High ICMP ping loss||`min(/Generic by SNMP/icmppingloss,5m)>{$ICMP_LOSS_WARN} and min(/Generic by SNMP/icmppingloss,5m)<100`|Warning|**Depends on**:<br><ul><li>Generic SNMP: Unavailable by ICMP ping</li></ul>|
|
|
|
|Generic SNMP: High ICMP ping response time||`avg(/Generic by SNMP/icmppingsec,5m)>{$ICMP_RESPONSE_TIME_WARN}`|Warning|**Depends on**:<br><ul><li>Generic SNMP: High ICMP ping loss</li><li>Generic SNMP: Unavailable by ICMP ping</li></ul>|
|
|
|
|
|
|
## Feedback
|
|
|
|
|
|
Please report any issues with the template at [`https://support.zabbix.com`](https://support.zabbix.com)
|
|
|
|
|
|
You can also provide feedback, discuss the template, or ask for help at [`ZABBIX forums`](https://www.zabbix.com/forum/zabbix-suggestions-and-feedback)
|
|
|
|